Quality of Australian marathons
Measuring depth by weighting faster performances over 10 years (1 Jan 2006 - 31 Dec 2015)
Last update was
Men
Horizontal scroll →
| score | <2:50 | <2:46 | <2:42 | <2:38 | <2:34 | <2:30 | <2:26 | <2:22 | <2:18 | <2:14 | <2:10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold Coast | 2197 | 638 | 444 | 326 | 238 | 174 | 131 | 98 | 70 | 47 | 24 | 7 |
| Melbourne | 2082 | 680 | 458 | 317 | 222 | 149 | 106 | 66 | 47 | 24 | 13 | |
| Sydney | 815 | 213 | 152 | 121 | 94 | 76 | 55 | 43 | 28 | 21 | 12 | |
| Canberra | 570 | 194 | 138 | 92 | 61 | 44 | 28 | 11 | 2 | |||
| City To Surf (Perth) | 404 | 83 | 65 | 54 | 49 | 42 | 37 | 30 | 27 | 15 | 2 | |
| Blacktown/Cities | 305 | 73 | 61 | 52 | 47 | 31 | 22 | 13 | 4 | 2 | ||
| Perth | 214 | 84 | 55 | 37 | 22 | 10 | 4 | 2 | ||||
| Hobart | 163 | 56 | 41 | 28 | 17 | 13 | 6 | 2 | ||||
| Comm Games-Men | 94 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 6 | 2 | |
| Brisbane | 88 | 37 | 24 | 13 | 7 | 4 | 1 | 1 | 1 | |||
| Townsville | 81 | 29 | 18 | 13 | 9 | 6 | 4 | 2 | ||||
| Sunshine Coast | 70 | 23 | 14 | 10 | 7 | 7 | 5 | 2 | 2 | |||
| Adelaide | 66 | 32 | 21 | 10 | 3 | |||||||
| Traralgon | 58 | 23 | 17 | 11 | 5 | 2 | ||||||
| Bunbury | 35 | 16 | 11 | 5 | 3 | |||||||
| Barossa Valley | 31 | 15 | 9 | 7 | ||||||||
| Macleay River | 28 | 15 | 9 | 4 | ||||||||
| Rottnest Island | 21 | 13 | 6 | 1 | 1 | |||||||
| Western Sydney | 21 | 10 | 7 | 1 | 1 | 1 | 1 | |||||
| Wangaratta | 19 | 8 | 8 | 3 | ||||||||
| Hunter Valley | 19 | 10 | 5 | 3 | 1 | |||||||
| Portland | 19 | 8 | 7 | 3 | 1 | |||||||
| Orange | 15 | 5 | 3 | 3 | 2 | 1 | 1 | |||||
| Shepparton | 13 | 8 | 3 | 1 | 1 | |||||||
| Mudgee | 12 | 7 | 4 | 1 | ||||||||
| Toowoomba | 11 | 6 | 3 | 1 | 1 | |||||||
| Geraldton | 11 | 7 | 1 | 1 | 1 | 1 | ||||||
| Sri Chinmoy (Melb) | 10 | 5 | 3 | 2 | ||||||||
| Wagga Wagga | 10 | 7 | 1 | 1 | 1 | |||||||
| Fitzroy Falls | 9 | 7 | 1 | 1 | ||||||||
| Busselton | 9 | 6 | 3 | |||||||||
| Carcoar Cup | 9 | 4 | 2 | 2 | 1 | |||||||
| Ulverstone | 8 | 3 | 3 | 1 | 1 | |||||||
| Ross Festival | 7 | 3 | 1 | 1 | 1 | 1 | ||||||
| Dubbo | 6 | 2 | 2 | 1 | 1 | |||||||
| Alice Springs | 6 | 3 | 1 | 1 | 1 | |||||||
| Sri Chinmoy (Syd) | 5 | 3 | 1 | 1 | ||||||||
| Newcastle | 5 | 2 | 2 | 1 | ||||||||
| Sandy Point | 3 | 3 | ||||||||||
| Dendy Park | 3 | 1 | 1 | 1 | ||||||||
| Canberra Summer | 2 | 1 | 1 | |||||||||
| Bush Capital | 2 | 2 | ||||||||||
| Kangaroo Island | 1 | 1 | ||||||||||
| Lilydale | 1 | 1 | ||||||||||
| Batemans Bay | 1 | 1 |
Women
Horizontal scroll →
| score | <3:10 | <3:06 | <3:02 | <2:58 | <2:54 | <2:50 | <2:46 | <2:42 | <2:38 | <2:34 | <2:30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold Coast | 1145 | 290 | 230 | 187 | 134 | 97 | 78 | 53 | 34 | 21 | 16 | 5 |
| Melbourne | 946 | 276 | 199 | 151 | 110 | 85 | 52 | 34 | 20 | 11 | 5 | 3 |
| Sydney | 373 | 98 | 76 | 61 | 45 | 32 | 23 | 14 | 11 | 7 | 5 | 1 |
| Canberra | 254 | 88 | 63 | 43 | 25 | 17 | 12 | 6 | ||||
| City To Surf (Perth) | 172 | 36 | 32 | 28 | 24 | 17 | 14 | 11 | 6 | 4 | ||
| Blacktown/Cities | 164 | 41 | 38 | 30 | 24 | 17 | 9 | 5 | ||||
| Comm Games-Women | 134 | 18 | 18 | 17 | 16 | 16 | 14 | 13 | 12 | 6 | 4 | |
| Perth | 76 | 29 | 20 | 15 | 9 | 3 | ||||||
| Adelaide | 50 | 23 | 16 | 8 | 3 | |||||||
| Brisbane | 44 | 13 | 11 | 9 | 7 | 2 | 2 | |||||
| Hobart | 36 | 14 | 11 | 5 | 2 | 2 | 2 | |||||
| Sunshine Coast | 35 | 15 | 8 | 6 | 3 | 2 | 1 | |||||
| Townsville | 27 | 10 | 6 | 3 | 3 | 2 | 1 | 1 | 1 | |||
| Bunbury | 13 | 6 | 3 | 2 | 2 | |||||||
| Geraldton | 11 | 4 | 4 | 2 | 1 | |||||||
| Hunter Valley | 9 | 3 | 2 | 1 | 1 | 1 | 1 | |||||
| Traralgon | 7 | 4 | 2 | 1 | ||||||||
| Alice Springs | 7 | 3 | 2 | 2 | ||||||||
| Ross Festival | 5 | 4 | 1 | |||||||||
| Australia Day | 4 | 1 | 1 | 1 | 1 | |||||||
| Mudgee | 3 | 2 | 1 | |||||||||
| Shepparton | 3 | 3 | ||||||||||
| Dubbo | 3 | 1 | 1 | 1 | ||||||||
| Wangaratta | 2 | 1 | 1 | |||||||||
| Toowoomba | 2 | 2 | ||||||||||
| Canberra Summer | 2 | 1 | 1 | |||||||||
| Carcoar Cup | 2 | 2 | ||||||||||
| Western Sydney | 2 | 2 | ||||||||||
| Runlikecrazy | 1 | 1 | ||||||||||
| Macleay River | 1 | 1 | ||||||||||
| Fitzroy Falls | 1 | 1 | ||||||||||
| Brimbank Park | 1 | 1 | ||||||||||
| Wagga Wagga | 1 | 1 | ||||||||||
| Mount Mee | 1 | 1 | ||||||||||
| Barossa Valley | 1 | 1 |