Single-age records by Australians in marathons
Last update was
Females
Horizontal scroll →
| Age | Time | Name | Event |
|---|---|---|---|
| 10 | 3:30:28 | Michelle Harry (10y280d) | Perth 1983 |
| 11 | 3:31:30 | Michelle Gojkovic | Melbourne 1981 |
| 12 | 3:13:12 | Jacqui Gilmour | Melbourne 1981 |
| 13 | 3:16:38 | Jacqui Gilmour | Melbourne 1982 |
| 14 | 3:31:36 | Karen Jackson | Canberra 1983 |
| 15 | 3:17:23 | Jacqi Robinson (15y159d) | Perth 1982 |
| 16 | 3:04:24 | Jacqi Robinson (16y165d) | Perth 1983 |
| 17 | 2:59:48 | Paisley Gabbott (17y228d) | Bayside Run 2026 |
| 18 | 2:59:29 | Kylie Partland | Sydney 1986 |
| 19 | 2:52:49 | Meriem Daoui (19y354d) | Hobart 2019 |
| 20 | 2:46:32 | Hanny Allston (20y329d) | Hobart 2007 |
| 21 | 2:35:53 | Jackie Hallam (21y346d) | Osaka, JPN 1992 |
| 22 | 2:34:29 | Jackie Hallam (22y058d) | London, ENG 1992 |
| 23 | 2:32:22 | Lisa Ondieki (23y211d) | Huntsville, USA 1983 |
| 24 | 2:27:40 | Lisa Ondieki (24y162d) | Chicago, USA 1984 |
| 25 | 2:26:32 | Benita Willis (25y346d) | London, ENG 2005 |
| 26 | 2:26:07 | Lisa Ondieki (26y080d) | Edinburgh, SCO 1986 |
| 27 | 2:22:36 | Benita Willis (27y169d) | Chicago, USA 2006 |
| 28 | 2:23:24 | Isobel Batt-Doyle (28y080d) | Valencia, ESP 2023 |
| 29 | 2:22:58 | Isobel Batt-Doyle (29y078d) | Valencia, ESP 2024 |
| 30 | 2:23:34 | Isobel Batt-Doyle (30y084d) | Valencia, ESP 2025 |
| 31 | 2:25:59 | Jessica Trengove (31y067d) | Toronto, CAN 2018 |
| 32 | 2:24:40 | Lisa Ondieki (32y173d) | New York, USA 1992 |
| 33 | 2:27:32 | Lisa-Jane Weightman (33y201d) | London, ENG 2012 |
| 34 | 2:23:05 | Genevieve Gregson (34y120d) | Valencia, ESP 2023 |
| 35 | 2:27:27 | Jessica Stenson (35y083d) | New York, USA 2022 |
| 36 | 2:24:01 | Jessica Stenson (36y236d) | Daegu, KOR 2024 |
| 37 | 2:22:53 | Jessica Stenson (37y199d) | Tokyo, JPN 2025 |
| 38 | 2:21:22 | Jessica Stenson (38y114d) | Valencia, ESP 2025 |
| 39 | 2:29:11 | Lisa-Jane Weightman (39y292d) | New York, USA 2018 |
| 40 | 2:29:45 | Lisa-Jane Weightman (40y270d) | Chicago, USA 2019 |
| 41 | 2:25:19 | Sinead Diver (41y238d) | Melbourne 2018 |
| 42 | 2:24:11 | Sinead Diver (42y069d) | London, ENG 2019 |
| 43 | 2:24:00 | Lisa-Jane Weightman (43y252d) | Berlin, GER 2022 |
| 44 | 2:23:15 | Lisa-Jane Weightman (44y041d) | Osaka, JPN 2023 |
| 45 | 2:21:34 | Sinead Diver (45y289d) | Valencia, ESP 2022 |
| 46 | 2:29:34 | Lisa Weightman (46y227d) | Sydney 2025 |
| 47 | 2:46:02 | Beverley Lucas (47y221d) | Brisbane 1994 |
| 48 | 2:43:45 | Beverley Lucas (48y178d) | Canberra 1995 |
| 49 | 2:29:56 | Sinead Diver (49y012d) | Tokyo, JPN 2026 |
| 50 | 2:44:12 | Beverley Lucas (50y273d) | Gold Coast 1997 |
| 51 | 2:51:58 | Astrid Roberts (51y116d) | Cape Town, RSA 2026 |
| 52 | 2:55:43 | Concetta Arcella (52y187d) | Berlin, GER 2021 |
| 53 | 2:57:33 | Concetta Arcella (53y101d) | Gold Coast 2022 |
| 54 | 2:57:59 | Concetta Arcella (54y023d) | Rotterdam, NED 2023 |
| 55 | 2:56:08 | Jill Wilkie (55y332d) | Melbourne 2021 |
| 56 | 2:48:06 | Krishna Stanton (56y145d) | London, ENG 2022 |
| 57 | 2:57:16 | Jill Wilkie (57y266d) | Chicago, USA 2023 |
| 58 | 3:00:05 | Jill Wilkie (58y244d) | Sydney 2024 |
| 59 | 2:58:33 | Jill Wilkie (59y173d) | Gold Coast 2025 |
| 60 | 3:04:00 | Karen Blay (60y025d) | Noosa 2023 |
| 61 | 3:31:51 | Susan Archer | Gold Coast 2010 |
| 62 | 3:15:20 | Karen Blay (62y065d) | Gold Coast 2025 |
| 63 | 3:32:31 | Liz Lowther (63y052d) | Melbourne 2014 |
| 64 | 3:30:51 | Liz Lowther (64y058d) | Melbourne 2015 |
| 65 | 3:38:13 | Louise Burke (65y335d) | Boston, USA 2025 |
| 66 | 3:27:54 | Lavinia Petrie (66y294d) | Gold Coast 2010 |
| 67 | 3:34:46 | Jennifer Kellett (67y297d) | Tokyo, JPN 2023 |
| 68 | 3:39:05 | Jennifer Kellett (68y051d) | Gold Coast 2023 |
| 69 | 3:23:19 | Jennifer Kellett (69y154d) | Chicago, USA 2024 |
| 70 | 3:34:02 | Jennifer Kellett (70y293d) | Tokyo, JPN 2026 |
| 71 | 3:38:53 | Lavinia Petrie (71y162d) | Wangaratta 2015 |
| 72 | 4:06:00 | Shirley Young (72y292d) | Melbourne 2002 |
| 73 | 3:52:19 | Lavinia Petrie (73y233d) | Bendigo 2017 |
| 74 | 4:28:44 | Shirley Young (74y290d) | Melbourne 2004 |
| 75 | 4:36:35 | Shirley Young (75y289d) | Melbourne 2005 |
| 76 | 5:10:02 | Shirley Young (76y288d) | Melbourne 2006 |
| 77 | 6:39:01 | Shirley Young (77y286d) | Melbourne 2007 |
| 78 | 5:34:06 | Norma Wallett (78y220d) | Canberra 2008 |
| 79 | 6:05:24 | Norma Wallett (79y226d) | Canberra 2009 |
| 80 | 5:49:15 | Thelma Davies | London, ENG 2003 |
| 81 | 5:26:24 | Norma Wallett (81y013d) | Sydney 2010 |
| 82 | |||
| tbc 83 | 6:35:24 | Kerry Bray | Sydney 2026 |
| 84 |
Males
Horizontal scroll →
| Age | Time | Name | Event |
|---|---|---|---|
| 10 | 3:24:20 | Bradley Reynolds | Gold Coast 1984 |
| 11 | 3:17:00 | David Costa | Sydney 1985 |
| 12 | 3:15:42 | David Eadie (12y292d) | Melbourne 1983 |
| 13 | 2:56:51 | Bradley Reynolds | Gold Coast 1987 |
| 14 | 2:57:51 | Daniel Kennedy | Canberra 1978 |
| 15 | 2:43:16 | Michael de Clifford | Canberra 1978 |
| 16 | 2:35:58 | Glen Devers | Melbourne 1980 |
| 17 | 2:36:51 | Glen Devers | Melbourne 1981 |
| 18 | 2:28:08 | David Eltringham (18y315d) | Perth 1973 |
| 19 | 2:24:15 | Gerard Barrett (19y178d) | Brisbane 1976 |
| 20 | 2:15:23 | Lawrence Whitty (20y305d) | Fukuoka, JPN 1980 |
| 21 | 2:12:20 | Gerard Barrett (21y168d) | Brisbane 1978 |
| 22 | 2:12:52 | Brad Camp (22y296d) | Beijing, CHN 1987 |
| 23 | 2:10:44 | Robert de Castella (23y283d) | Fukuoka, JPN 1980 |
| 24 | 2:08:18 | Robert de Castella (24y282d) | Fukuoka, JPN 1981 |
| 25 | 2:09:18 | Robert de Castella (25y222d) | Brisbane 1982 |
| 26 | 2:06:20 | Haftu Strintzos (26y312d) | Gold Coast 2026 |
| 27 | 2:09:09 | Robert de Castella (27y236d) | Chicago, USA 1984 |
| 28 | 2:08:16 | Stephen Moneghetti (28y003d) | Berlin, GER 1990 |
| 29 | 2:07:45 | Patrick Tiernan (29y124d) | Houston, USA 2024 |
| 30 | 2:08:08 | Patrick Tiernan (30y222d) | Boston, USA 2025 |
| 31 | 2:08:55 | Stephen Moneghetti (31y140d) | Tokyo, JPN 1994 |
| 32 | 2:08:33 | Stephen Moneghetti (32y187d) | London, ENG 1995 |
| 33 | 2:06:21 | Andrew Buchanan (33y235d) | Valencia, ESP 2024 |
| 34 | 2:08:45 | Stephen Moneghetti (34y199d) | London, ENG 1997 |
| 35 | 2:10:14 | Andrew Buchanan (35y173d) | Sydney 2026 |
| 36 | 2:14:32 | Patrick Carroll (36y189d) | Hong Kong, CHN 1998 |
| 37 | 2:10:00 | Stephen Moneghetti (37y139d) | Tokyo, JPN 2000 |
| 38 | 2:14:21 | Scott Westcott (38y019d) | Melbourne 2013 |
| 39 | 2:11:12 | Thomas Do Canto (39y191d) | Valencia, ESP 2025 |
| 40 | 2:15:25 | Thomas Do Canto (40y123d) | Sydney 2026 |
| 41 | 2:19:00 | Garrick Hand (41y217d) | Canberra 1987 |
| 42 | 2:21:19 | Rowan Walker (42y170d) | Gold Coast 2012 |
| 43 | 2:19:56 | George Perdon (43y055d) | Melbourne 1967 |
| 44 | 2:21:47 | Rowan Walker (44y175d) | Gold Coast 2014 |
| 45 | 2:25:32 | Rowan Walker (45y173d) | Gold Coast 2015 |
| 46 | 2:25:51 | Bill Raimond (46y005d) | Melbourne 1982 |
| 47 | 2:28:17 | Bill Raimond (47y242d) | Sydney 1984 |
| 48 | 2:26:21 | Wayne Spies (48y358d) | Sunshine Coast 2021 |
| 49 | 2:25:47 | Wayne Spies (49y258d) | Gold Coast 2022 |
| 50 | 2:27:40 | Wayne Spies (50y089d) | Houston, USA 2023 |
| 51 | 2:29:37 | Wayne Spies (51y333d) | Sydney 2024 |
| 52 | 2:29:23 | Shaun Creighton (52y152d) | Melbourne 2019 |
| 53 | 2:34:30 | Wayne Spies (53y347d) | Sydney 2026 |
| 54 | 2:38:13 | Barry Brooks (54y004d) | Melbourne 1994 |
| 55a | 2:37:14 | George McGrath (55y280d) | Richmond 1975 |
| 55b | 2:37:14 | John Meagher (55y031d) | Melbourne 2018 |
| 56 | 2:34:45 | George McGrath (56y300d) | St Marys 1976 |
| tbc 56 | 2:34:15 | Colin Ambrose (56yXXXd) | Gold Coast 2024 |
| 57 | 2:40:04 | Shaun Creighton (57y138d) | Berlin, GER 2024 |
| 58 | 2:44:12 | Colin McLeod (58y097d) | Canberra 1994 |
| 59 | 2:38:19 | John Gilmour (59y052d) | Perth 1978 |
| 60 | 2:46:26 | Gary Mayor (60y013d) | Gold Coast 2022 |
| 61 | 2:41:30 | John Gilmour (61y134d) | Perth 1980 |
| 62 | 2:41:07 | John Gilmour (62y203d) | Albany 1981 |
| 63 | 2:45:19 | John Shaw (63y030d) | Gold Coast 2016 |
| 64 | 2:42:50 | John Gilmour (64y040d) | Perth 1983 |
| 65 | 2:58:12 | John Shaw (65y077d) | Sunshine Coast 2018 |
| 66 | 2:51:21 | John Shaw (66y132d) | Melbourne 2019 |
| 67 | 2:54:41 | Colin McLeod (67y100d) | Canberra 2003 |
| 68 | 3:03:19 | Colin McLeod (68y105d) | Canberra 2004 |
| 69 | 3:09:46 | Stan Nicholls (69y212d) | Christchurch, NZL 1981 |
| 70 | 3:03:04 | John Gilmour (70y186d) | Albany 1989 |
| 71 | 3:05:34 | John Gilmour (71y087d) | Perth 1990 |
| 72 | 3:19:05 | Randall Hughes | Canberra 1996 |
| 73 | 3:17:39 | Randall Hughes | Canberra 1997 |
| 74 | 3:20:06 | Randall Hughes | Canberra 1998 |
| 75 | 3:33:26 | Robert Lane (75y064d) | Tokyo, JPN 2023 |
| 76 | 3:40:19 | Randall Hughes | Sydney 2000 |
| 77 | 3:50:17 | Peter Sanders (77y104d) | Gold Coast 2022 |
| 78 | 3:58:24 | Robert Lane (78y144d) | Cape Town, RSA 2026 |
| 79 | 4:23:59 | Michael Byrne (79y161d) | Brisbane 2021 |
| 80 | 3:39:11 | Bob Horman (80y022d) | Brisbane 1998 |
| 81 | 3:43:30 | Bob Horman (81y028d) | Brisbane 1999 |
| 82 | 4:26:29 | Michael Byrne (82y192d) | Gold Coast 2024 |
| 83 | 4:49:24 | Michael Byrne (83y191d) | Gold Coast 2025 |
| 84 | 5:32:14 | Michael Byrne (84y190d) | Gold Coast 2026 |
| 85 | 5:25:19 | Ken Matchett (85y123d) | Canberra 2007 |
| 86 | 4:33:37 | Bob Horman (86y064d) | Gold Coast 2004 |
| 87 | 6:21:18 | Antony Martin (87y116d) | Melbourne 2015 |
| 88 |