Fastest All-comers by age in Australian marathons
Last update was
Females
Horizontal scroll →
Age | Time | Name | Event |
---|---|---|---|
10 | 3:30:28 | Michelle Harry (10y280d) | Perth 1983 |
11 | 3:31:30 | Michelle Gojkovic | Melbourne 1981 |
12 | 3:13:12 | Jacqui Gilmour | Melbourne 1981 |
13 | 3:16:38 | Jacqui Gilmour | Melbourne 1982 |
14 | 3:31:36 | Karen Jackson | Canberra 1983 |
15 | 3:17:23 | Jacqi Robinson (15y159d) | Perth 1982 |
16 | 3:04:24 | Jacqi Robinson (16y165d) | Perth 1983 |
17 | 3:02:36 | Meriem Daoui (17y223d) | Ross 2016 |
18 | 2:48:59 | Zhenying Han, CHN (18y275d) | Sydney 2004 |
19 | 2:31:40 | Yong-Ok Jong, PRK (19y243d) | Sydney 2000 |
20 | 2:36:27 | Josephine Akunaay, TAN (20y006d) | Melbourne 2006 |
21 | 2:36:23 | Jackie Hallam (21y157d) | Gold Coast 1991 |
22 | 2:30:34 | Ari Ichihashi, JPN (22y306d) | Sydney 2000 |
23 | 2:26:17 | Esther Wanjiru, KEN (23y181d) | Sydney 2000 |
24 | 2:29:09 | Yukari Komatsu, JPN (24y205d) | Sydney 1998 |
25 | 2:26:54 | Elfenesh Alemu, ETH (25y106d) | Sydney 2000 |
26 | 2:25:31 | Abebech Afework Bekele, KEN (26y203d) | Gold Coast 2017 |
27 | 2:23:22 | Lidia Simon, ROM (27y020d) | Sydney 2000 |
28 | 2:23:14 | Naoko Takahashi, JPN (28y141d) | Sydney 2000 |
29 | 2:24:45 | Joyce Chepchumba, KEN (29y322d) | Sydney 2000 |
30 | 2:30:36 | Kaori Yoshida, JPN (30y331d) | Gold Coast 2012 |
31 | 2:25:44 | Letebrhan Haylay Gebreslasea, ETH (31y324d) | Sydney 2022 |
32 | 2:26:13 | Nazret Weldu Gebrehiwet, ERI (32y260d) | Sydney 2022 |
33 | 2:27:17 | Yukiko Akaba, JPN (33y262d) | Gold Coast 2013 |
34 | 2:25:13 | Jessica Trengove-Stenson (34y063d) | Perth 2021 |
35 | 2:27:14 | Fantu Eticha Jimma, ETH (35y007d) | Sydney 2022 |
36 | 2:26:33 | Madina Biktagirova, RUS (36y004d) | Sydney 2000 |
37 | 2:31:35 | Christine Clark, USA (37y349d) | Sydney 2000 |
38 | 2:30:54 | Kerryn McCann (38y321d) | Melbourne 2006 |
39 | 2:29:55 | Irina Bogacheva, KGZ (39y147d) | Sydney 2000 |
40 | 2:40:05 | Katie Kemp, NZL (40y166d) | Gold Coast 2016 |
41 | 2:25:19 | Sinead Diver (41y238d) | Melbourne 2018 |
42 | 2:31:09 | Helalia Johannes, NAM (42y035d) | Sydney 2022 |
43 | 2:25:55 | Lisa-Jane Weightman (43y168d) | Gold Coast 2022 |
44 | 2:44:44 | Beverley Lucas (44y281d) | Gold Coast 1991 |
45 | 2:47:52 | Bernie Portenski, NZL (45y001d) | Sydney 1994 |
46 | 2:48:46 | Beverley Lucas (46y278d) | Gold Coast 1993 |
47 | 2:45:38 | Fujisawa Mai, JPN (47y362d) | Sydney 2022 |
48 | 2:43:45 | Beverley Lucas (48y178d) | Canberra 1995 |
49 | 2:41:15 | Sally Gibbs, NZL (49y026d) | Gold Coast 2012 |
50 | 2:42:59 | Sally Gibbs, NZL (50y032d) | Gold Coast 2013 |
51 | 2:58:15 | Beverley Lucas (51y188d) | Canberra 1998 |
52 | 3:06:53 | Antoinette Shaw (52y151d) | Sydney 2000 |
53 | 2:57:33 | Concetta Arcella (53y101d) | Gold Coast 2022 |
54 | 3:13:23 | Mayumi Aihara, JPN (54y145d) | Melbourne 1995 |
55 | 2:56:08 | Jill Wilkie (55y332d) | Melbourne 2021 |
56 | 3:11:15 | Beverley Lucas (56y363d) | Melbourne 2003 |
57 | 3:10:48 | Adrienne Torda (57y178d) | Melbourne 2022 |
58 | 3:21:44 | Murial McLean (58y213d) | Gold Coast 2017 |
59 | 3:19:38 | Murial McLean (59y317d) | Melbourne 2018 |
60 | 3:01:26 | Bernie Portenski, NZL (60y311d) | Gold Coast 2010 |
61 | 3:26:19 | Ingrid Sogstad, NOR (61y247d) | Melbourne 1987 |
62 | 3:27:40 | Shirley Young (62y158d) | Melbourne 1992 |
63 | 3:32:31 | Liz Lowther (63y052d) | Melbourne 2014 |
64 | 3:07:46 | Asta Graeben, GER | Sydney 2002 |
65 | 3:39:41 | Shirley Young (65y161d) | Melbourne 1995 |
66 | 3:27:54 | Lavinia Petrie (66y294d) | Gold Coast 2010 |
67 | 3:45:41 | Sue Nicholls, GBR | Melbourne 2012 |
68 | 3:52:50 | Doreen Cock | Adelaide 1991 |
69 | 3:54:09 | Shirley Young (69y289d) | Melbourne 1999 |
70 | 3:54:55 | Shirley Young (70y183d) | Traralgon 2000 |
71 | 3:38:53 | Lavinia Petrie (71y162d) | Wangaratta 2015 |
72 | 4:06:00 | Shirley Young (72y292d) | Melbourne 2002 |
73 | 3:52:19 | Lavinia Petrie (73y233d) | Bendigo 2017 |
74 | 4:28:44 | Shirley Young (74y290d) | Melbourne 2004 |
75 | 4:36:35 | Shirley Young (75y289d) | Melbourne 2005 |
76 | 5:10:02 | Shirley Young (76y288d) | Melbourne 2006 |
77 | 5:51:21 | Kumiko Takei, JPN | Melbourne 2015 |
78 | 5:34:06 | Norma Wallett (78y220d) | Canberra 2008 |
79 | 6:05:24 | Norma Wallett (79y226d) | Canberra 2009 |
80 | 7:00:44 | Thelma Davies | Jindabyne 2003 |
81 | 5:26:24 | Norma Wallett (81y013d) | Sydney 2010 |
82 |
Males
Horizontal scroll →
Age | Time | Name | Event |
---|---|---|---|
10 | 3:24:20 | Bradley Reynolds | Gold Coast 1984 |
11 | 3:17:00 | David Costa | Sydney 1985 |
12 | 3:15:42 | David Eadie (12y292d) | Melbourne 1983 |
13 | 2:56:51 | Bradley Reynolds | Gold Coast 1987 |
14 | 2:57:51 | Daniel Kennedy | Canberra 1978 |
15 | 2:43:16 | Michael de Clifford | Canberra 1978 |
16 | 2:35:58 | Glen Devers | Melbourne 1980 |
17 | 2:17:35 | Patrick Nyangelo, TAN (17y214d) | Sydney 2002 |
18 | 2:18:32 | Patrick Nyangelo, TAN (18y143d) | Gold Coast 2003 |
18/19* | 2:16:25 | Mogos Shumay Solomon, ERI | Sydney 2016 |
19 | 2:24:15 | Gerard Barrett (19y178d) | Brisbane 1976 |
20 | 2:15:22 | Birhanu Achamie, ETH (20y294d) | Gold Coast 2016 |
21 | 2:12:20 | Gerard Barrett (21y168d) | Brisbane 1978 |
22 | 2:09:14 | Silah Kipkemboi Limo, KEN (22y156d) | Gold Coast 2014 |
23 | 2:08:54 | Silah Kipkemboi Limo, KEN (23y154d) | Gold Coast 2015 |
24 | 2:07:08 | Chalu Deso Gelmisa, ETH (24y278d) | Sydney 2022 |
25 | 2:07:02 | Moses Kibet, KEN (25y225d) | Sydney 2022 |
26 | 2:10:01 | Yuki Kawauchi, JPN (26y065d) | Gold Coast 2013 |
27 | 2:11:27 | Yuki Kawauchi, JPN (27y064d) | Gold Coast 2014 |
28 | 2:10:47 | Jonah Chesum, KEN (28y058d) | Gold Coast 2017 |
29 | 2:08:59 | Takuya Noguchi, JPN (29y000d) | Gold Coast 2017 |
30 | 2:09:18 | Yuki Kawauchi, JPN (30y119d) | Gold Coast 2017 |
31 | 2:07:03 | Cosmas Matolo Muteti, KEN (31y125d) | Sydney 2022 |
32 | 2:12:35 | Frederik van der Vennet, BEL (32y298d) | Melbourne 1985 |
33 | 2:09:33 | Tewelde Hidru, ERI (33y244d) | Gold Coast 2015 |
34 | 2:10:43 | Chiharu Takada, JPN (34y359d) | Gold Coast 2016 |
35 | 2:11:21 | Patrick Carroll (35y330d) | Gold Coast 1997 |
36 | 2:13:00 | Alain Lazare, NCL (36y122d) | Gold Coast 1988 |
37 | 2:13:06 | Martin Fiz, ESP (37y212d) | Sydney 2000 |
38 | 2:07:26 | Abebe Negewo Degefa, ETH (38y120d) | Sydney 2022 |
39 | 2:19:18 | Garrick Hand (39y276d) | Sydney 1985 |
40 | 2:16:31 | Isaac Birir | Melbourne 2019 |
41 | 2:08:42 | Kenneth Mburu Mungara, KEN (41y300d) | Gold Coast 2015 |
42 | 2:09:00 | Kenneth Mburu Mungara, KEN (42y299d) | Gold Coast 2016 |
43 | 2:09:01 | Kenneth Mburu Mungara, KEN (43y298d) | Gold Coast 2017 |
44 | 2:21:47 | Rowan Walker (44y175d) | Gold Coast 2014 |
45 | 2:25:32 | Rowan Walker (45y173d) | Gold Coast 2015 |
46 | 2:25:51 | Bill Raimond (46y005d) | Melbourne 1982 |
47 | 2:28:17 | Bill Raimond (47y242d) | Sydney 1984 |
48 | 2:26:21 | Wayne Spies (48y358d) | Sunshine Coast 2021 |
49 | 2:25:47 | Wayne Spies (49y258d) | Gold Coast 2022 |
50 | 2:32:36 | Tony Larkum | Sydney 1990 |
51 | 2:30:52 | Peter Kallio (51y105d) | Melbourne 1987 |
52 | 2:29:23 | Shaun Creighton (52y152d) | Melbourne 2019 |
53 | 2:33:22 | Gerard van Nuffelen, BEL (53y245d) | Melbourne 1987 |
54 | 2:38:13 | Barry Brooks (54y004d) | Melbourne 1994 |
55a | 2:37:14 | George McGrath (55y280d) | Richmond 1975 |
55b | 2:37:14 | John Meagher (55y031d) | Melbourne 2018 |
56 | 2:34:45 | George McGrath (56y300d) | St Marys 1976 |
57 | 2:46:20 | Antonio Sargas, COL | Brisbane 2001 |
58 | 2:44:12 | Colin McLeod (58y097d) | Canberra 1994 |
59 | 2:38:19 | John Gilmour (59y052d) | Perth 1978 |
60 | 2:38:46 | Derek Turnbull, NZL (60y225d) | Adelaide 1987 |
61 | 2:41:30 | John Gilmour (61y134d) | Perth 1980 |
62 | 2:41:07 | John Gilmour (62y203d) | Albany 1981 |
63 | 2:45:19 | John Shaw (63y030d) | Gold Coast 2016 |
64 | 2:42:50 | John Gilmour (64y040d) | Perth 1983 |
65 | 2:58:12 | John Shaw (65y077d) | Sunshine Coast 2018 |
66 | 2:51:21 | John Shaw (66y132d) | Melbourne 2019 |
67 | 2:54:35 | Keizo Yamada, JPN (67y228d) | Gold Coast 1995 |
68 | 3:03:19 | Colin McLeod (68y105d) | Canberra 2004 |
69 | 3:14:17 | Robert Lane (69y169d) | Perth 2017 |
70 | 3:03:04 | John Gilmour (70y186d) | Albany 1989 |
71 | 3:05:34 | John Gilmour (71y087d) | Perth 1990 |
72 | 3:19:05 | Randall Hughes | Canberra 1996 |
73 | 3:17:39 | Randall Hughes | Canberra 1997 |
74 | 3:20:06 | Randall Hughes | Canberra 1998 |
75 | 3:34:28 | Sergio Agnoli, ITA (75y134d) | Brisbane 2001 |
76 | 3:40:19 | Randall Hughes | Sydney 2000 |
77 | 4:07:47 | Lester Ridings, USA | Brisbane 2001 |
78 | 3:54:33 | Eduardo Astoreka, ESP (78y334d) | Melbourne 1987 |
79 | 4:23:59 | Michael Byrne (79y161d) | Brisbane 2021 |
80 | 3:39:11 | Bob Horman (80y022d) | Brisbane 1998 |
81 | 3:43:30 | Bob Horman (81y028d) | Brisbane 1999 |
82 | 4:53:49 | Lloyd Morgan | Melbourne 2010 |
83 | 5:46:22 | Ken Matchett (83y301d) | Melbourne 2005 |
84 | 6:06:47 | Ernest Walker | Melbourne 1997 |
85 | 5:25:19 | Ken Matchett (85y123d) | Canberra 2007 |
86 | 4:33:37 | Bob Horman (86y064d) | Gold Coast 2004 |
87 | 6:21:18 | Antony Martin (87y116d) | Melbourne 2015 |
88 |