6PR Perth Marathon
Distance | 42.195 km |
---|---|
Date | |
Venue | Perth, WA, AUS |
Winner(s) | Roberto Busi 2:32:34 |
Nera Jareb 2:57:04 | |
Entrants | |
Starters | |
Finishers | 430 (331 males + 99 females) |
Offline | 430 |
Online | 430 (View online results) |
Official website | www.wamc.org.au/Marathon2010.html |
Official results | www.wamc.org.au/results/results_2010/MAR2010result… |
Other links | |
Primary series | Perth Marathon (≥ 45 records) |
Other series | WA Championship |
Rank eligible | yes |
On-road | yes |
Comments | |
IAAF-AIMS | |
R4YL Aug10 p94 | |
Local files |