6PR Perth Marathon
Distance | 42.195 km |
---|---|
Date | |
Venue | Perth, WA, AUS |
Winner(s) | Stephen Courtney 2:37:05 |
Nera Jareb 2:58:06 | |
Entrants | |
Starters | |
Finishers | 430 (325 males + 105 females) |
Offline | 430 |
Online | 430 (View online results) |
Official website | www.wamc.org.au/main.html |
Official results | www.wamc.org.au/results/results_2009/MAR2009result… |
Other links | |
Primary series | Perth Marathon (≥ 45 records) |
Other series | WA Championship |
Rank eligible | yes |
On-road | yes |
Comments | |
R4YL Oct09 p94 | |
Local files |