Perth Marathon
Distance | 42.195 km |
---|---|
Date | |
Venue | Perth, WA, AUS |
Winner(s) | David Ruggles 2:37:59 |
Tina Major 2:52:02 | |
Entrants | |
Starters | |
Finishers | 321 (241 males + 80 females) |
Offline | 321 |
Online | 321 (View online results) |
Official website | www.wamc.org.au/ |
Official results | www.wamc.org.au/results/results_2007/MAR2007result… |
Other links | |
Primary series | Perth Marathon (≥ 45 records) |
Other series | WA Championship |
Rank eligible | yes |
On-road | yes |
Comments | |
Local files |