Perth Marathon
Distance | 42.195 km |
---|---|
Date | |
Venue | Perth, WA, AUS |
Winner(s) | Myles Ferrell 2:37:08 |
Lauren Jones 2:50:25 | |
Entrants | |
Starters | |
Finishers | 278 (212 males + 66 females) |
Offline | 278 |
Online | 278 (View online results) |
Official website | www.wamc.org.au/ |
Official results | www.wamc.org.au/results/results_2005/MAR2005result… |
Other links | |
Primary series | Perth Marathon (≥ 45 records) |
Other series | WA Championship |
Rank eligible | yes |
On-road | yes |
Comments | |
Local files |