Perth Marathon
Distance | 42.195 km |
---|---|
Date | |
Venue | Perth, WA, AUS |
Winner(s) | Sandy Burt 2:42:21 |
Rosemary Johnson 3:07:40 | |
Entrants | |
Starters | |
Finishers | 245 (200 males + 45 females) |
Offline | 245 |
Online | 245 (View online results) |
Official website | www.wamc.org.au/ |
Official results | www.wamc.org.au/results/results_2003/PerthMarathon… |
Other links | |
Primary series | Perth Marathon (≥ 45 records) |
Other series | WA Championship |
Rank eligible | yes |
On-road | yes |
Comments | |
Local files |