Asics Melbourne Marathon
Distance | 42.195 km |
---|---|
Date | |
Venue | Melbourne, VIC, AUS |
Winner(s) | Nick Harrison 2:23:30 |
Sherryn Rhodes 2:50:34 | |
Entrants | |
Starters | |
Finishers | 1563 (1226 males + 337 females) |
Offline | 1563 |
Online | 1563 (View online results) |
Official website | www.melbournemarathon.com.au/ |
Official results | www.melbournemarathon.com.au/melbmara05/marathon_r… |
Other links | Wikipedia |
Primary series | Melbourne Marathon (≥ 47 records) |
Other series | Victorian Championship |
Rank eligible | yes |
On-road | yes |
Comments | +2 Wheelchairs (Ian ROHDE 2:18:33; Dominic MONYPENNY 3:14:45) |
Results book | |
Local files | 2005_MaureenWilson.pdf |