Asics Melbourne Marathon
Distance | 42.195 km |
---|---|
Date | |
Venue | Melbourne, VIC, AUS |
Winner(s) | Magnus Michelsson 2:14:00 |
Loretta McGrath 2:49:02 | |
Entrants | |
Starters | |
Finishers | 1534 (1244 males + 290 females) |
Offline | 1534 |
Online | 1534 (View online results) |
Official website | www.kinscrest.com.au/main/home.htm |
Official results | www.kinscrest.com.au/results/index.htm |
Other links | Wikipedia |
Primary series | Melbourne Marathon (≥ 47 records) |
Other series | Victorian Championship |
Rank eligible | yes |
On-road | yes |
Comments | +2 Wheelchairs (Ian GAINEY 2:28:38; Kenneth PEDERSEN 3:10:48) |
Results book | |
Local files | 2003_MaureenWilson.pdf |