Asics Melbourne Marathon
Distance | 42.195 km |
---|---|
Date | |
Venue | Frankston, VIC, AUS |
Winner(s) | Todd Ingraham 2:23:58 |
Samantha Hughes 2:39:44 | |
Entrants | |
Starters | |
Finishers | 1291 (1035 males + 256 females) |
Offline | 1291 |
Online | 1291 (View online results) |
Official website | www.kinscrest.com.au/Marathon/marathon.htm |
Official results | |
Other links | Wikipedia |
Primary series | Melbourne Marathon (≥ 46 records) |
Other series | Victorian Championship |
Rank eligible | yes |
On-road | yes |
Comments | +1 Wheelchair finisher (Frederic PERIAC 1:48:33) |
Results book | |
Local files | 2001_MaureenWilson.pdf |