Village Roadshow Gold Coast Marathon
Distance | 42.195 km |
---|---|
Date | |
Venue | Southport, QLD, AUS |
Winner(s) | Jo Fukuda 2:10:55 |
Lindsay Flanagan 2:24:43 | |
Entrants | 4931 |
Starters | |
Finishers | 4059 (2882 males + 1177 females) |
Offline | 4059 |
Online | 4059 (View online results) |
Official website | goldcoastmarathon.com.au/ |
Official results | results.timingsports.com/goldcoastmarathon/2022 |
Other links | |
Primary series | Gold Coast Marathon (≥ 46 records) |
Other series | Queensland Championship |
Rank eligible | yes |
On-road | yes |
Comments | Results 15/7/22 |
Local files |