Cadbury Marathon
Distance | 42.195 km |
---|---|
Date | |
Venue | Claremont, TAS, AUS |
Winner(s) | Richard Egan 2:40:04 |
Leah Fitzgerald 2:53:12 | |
Entrants | |
Starters | 234 |
Finishers | 230 (146 males + 84 females) |
Offline | 230 |
Online | 230 (View online results) |
Official website | cadburymarathon.com.au/ |
Official results | events.onetime.sport/event/1337/results |
Other links | |
Primary series | Cadbury Marathon (≥ 41 records) |
Other series | Tasmanian Championship |
Rank eligible | yes |
On-road | yes |
Comments | IAAF-AIMS |
Local files |