Cadbury Marathon
Distance | 42.195 km |
---|---|
Date | |
Venue | Claremont, TAS, AUS |
Winner(s) | Nick Earl 2:18:30 |
Katie Conlon 2:42:42 | |
Entrants | 615 |
Starters | 402 |
Finishers | 348 (244 males + 104 females) |
Offline | 348 |
Online | 348 (View online results) |
Official website | cadburymarathon.com.au/ |
Official results | thetimingguysresults.com/cadburymarathon/2020 |
Other links | |
Primary series | Cadbury Marathon (≥ 43 records) |
Other series | Tasmanian Championship |
Rank eligible | yes |
On-road | yes |
Comments | IAAF/AIMS logo on map |
Local files |