Cadbury Marathon
Distance | 42.195 km |
---|---|
Date | |
Venue | Hobart, TAS, AUS |
Winner(s) | Josh Harris 2:28:56 |
Kirsten Molloy 2:52:41 | |
Entrants | 322 |
Starters | |
Finishers | 289 (196 males + 93 females) |
Offline | 289 |
Online | 289 (View online results) |
Official website | cadburymarathon.com.au/ |
Official results | secure.tiktok.biz/results/cadburymarathon/2017 |
Other links | |
Primary series | Cadbury Marathon (≥ 43 records) |
Other series | Tasmanian Championship |
Rank eligible | no |
On-road | yes |
Comments | "The course is measured in accordance with IAAF/AIMS guidelines and procedures." -not certified |
Local files |