Adelaide Festival City Smartplay Marathon
Distance | 42.195 km |
---|---|
Date | |
Venue | Adelaide, SA, AUS |
Winner(s) | Borislav Devic 2:22:32 |
Patricia Galvin 3:06:39 | |
Entrants | |
Starters | |
Finishers | 215 (176 males + 39 females) |
Offline | 215 |
Online | 215 (View online results) |
Official website | www.sarrc.asn.au/E009Ma.html |
Official results | www.sarrc.asn.au/Res00/E009Ma42.html |
Other links | |
Primary series | Adelaide Marathon (≥ 46 records) |
Other series | SA Championship |
Rank eligible | yes |
On-road | yes |
Comments | Results from Ian Hill |
Local files |