/Stats/Rankings

Melissah Kate GIBSON

#828, F 15.2.1984, QLD AUS, 2:36:39
32 performances

18 Feb 2024   Melissah Gibson (40)        46    2:36:48 [2:36:39]   Seville                        Seville                    ESP

15 Oct 2023   Melissah Gibson (39)        1     2:40:41 [2:40:40]   Yorkshire                      York                       ENG
01 Oct 2023   Melissah Gibson (39)        1     2:43:45 [2:43:45]   Loch Ness                      Loch Ness                  SCO   unacceptable course
16 Sep 2023   Melissah Gibson (39)        2     2:46:51 [2:46:49]   Oslo                           Oslo                       NOR
02 Jul 2023   Melissah Gibson (39)        19            [2:51:12]   Gold Coast Marathon            Southport            QLD   
23 Apr 2023   Melissah Gibson (39)        83    2:52:42 [2:52:27]   London Marathon                London                     ENG
16 Apr 2023   Melissah Gibson (39)        2     2:53:40 [2:53:40]   Newport                        Newport                    WAL
19 Feb 2023   Melissah Gibson (39)        59    2:56:11 [2:56:05]   Seville                        Seville                    ESP

04 Dec 2022   Melissah Gibson (38)              2:48:35 [2:48:29]   Valencia Marathon              Valencia                   ESP
10 Apr 2022   Melissah Gibson (38)        1             [2:51:07]   Brighton Marathon              Brighton                   ENG
20 Feb 2022   Melissah Gibson (38)        38    2:43:48 [2:43:42]   Seville                        Seville                    ESP
06 Feb 2022   Melissah Gibson (37)        2     2:48:50             San Valentino                  Terni                      ITA

19 Dec 2021   Melissah Gibson (37)        3     2:46:59 [2:46:57]   Pisa                           Pisa                       ITA
24 Oct 2021   Melissah Gibson (37)        2     2:51:25 [2:51:25]   Newport                        Newport                    WAL
17 Oct 2021   Melissah Gibson (37)        2     2:49:31 [2:49:30]   Yorkshire                      York                       ENG   unacceptable course
03 Oct 2021   Melissah Gibson (37)        1     2:48:44 [2:48:44]   Chester Marathon               Chester                    ENG

21 Oct 2018   Melissah Gibson (34)        2     2:57:22 [2:57:20]   Abingdon                       Abingdon                   ENG   unacceptable course
07 Oct 2018   Melissah Gibson (34)        4     2:51:33 [2:51:32]   Chester Marathon               Chester                    ENG   unacceptable course
11 Mar 2018   Melissah Gibson (34)        18    3:06:05 [3:06:01]   Barcelona Marathon             Barcelona                  ESP

29 Oct 2017   Melissah Gibson (33)        5     3:04:20 [3:04:19]   Auckland Marathon              Auckland                   NZL
15 Oct 2017   Melissah Gibson (33)        16    2:59:31 [2:59:29]   Melbourne Marathon             Melbourne            VIC   

03 Jul 2016   Melissah Gibson (32)        51    3:16:08 [3:16:06]   Gold Coast Marathon            Southport            QLD   

08 Nov 2015   Melissah Gibson (31)        7     2:59:13             Marathon des Alpes-Maritimes   Nice                       FRA
04 Oct 2015   Melissah Gibson (31)        11    3:04:56             Chester Marathon               Chester                    ENG   unacceptable course
20 Sep 2015   Melissah Gibson (31)        16    3:09:25 [3:09:23]   Sydney Marathon v3             Sydney               NSW   

21 Dec 2014   Melissah Gibson (30)        2     2:54:52             Pisa                           Pisa                       ITA
09 Nov 2014   Melissah Gibson (30)        7     2:59:14             French Riviera                 Nice                       FRA
05 Oct 2014   Melissah Gibson (30)        2     2:55:09 [2:55:07]   Chester Marathon               Chester                    ENG   unacceptable course
28 Sep 2014   Melissah Gibson (30)        10    3:04:32 [3:04:32]   Warsaw Marathon                Warsaw                     POL
20 Sep 2014   Melissah Gibson (30)        3     2:58:03 [2:58:03]   Oslo                           Oslo                       NOR   unacceptable course
23 Aug 2014   Melissah Kate Gibson (30)   2     3:04:52 [3:04:47]   Reykjavik                      Reykjavik                  ISL

25 Aug 2013   Melissah Gibson (29)        19    3:43:16 [3:43:15]   Sunshine Coast                 Alexandra Headland   QLD