/Stats/Rankings

Reece EDWARDS

#4059, M 24.10.1990, NSW AUS, 2:13:21
13 performances

07 Jul 2024   Reece Edwards (33)   14            [2:15:13]   Gold Coast Marathon   Southport          QLD   
25 Feb 2024   Reece Edwards (33)   120   2:24:40 [2:24:37]   Osaka Marathon        Osaka                    JPN
18 Feb 2024   Reece Edwards (33)   1     2:22:22 [2:22:22]   Port Fairy            Port Fairy         VIC   

15 Oct 2023   Reece Edwards (32)   1     2:14:34 [2:14:34]   Melbourne Marathon    Melbourne          VIC   

02 Oct 2022   Reece Edwards (31)   3     2:14:41 [2:14:41]   Melbourne Marathon    Melbourne          VIC   
18 Sep 2022   Reece Edwards (31)   7     2:17:24 [2:17:22]   Sydney Marathon v3    Sydney             NSW   

24 Oct 2021   Reece Edwards (31)   13    2:13:23 [2:13:21]   Rotterdam Marathon    Rotterdam                NED
23 May 2021   Reece Edwards (30)   3     2:13:26 [2:13:25]   Bad Loipersdorf       Bad Loipersdorf          AUT
25 Apr 2021   Reece Edwards (30)   3     2:14:44 [2:14:43]   Cheshire              Pulford                  ENG

13 Oct 2019   Reece Edwards (28)   3     2:19:00 [2:19:00]   Melbourne Marathon    Melbourne          VIC   
10 Mar 2019   Reece Edwards (28)   149   2:32:59             Lake Biwa Marathon    Otsu                     JPN

07 Oct 2018   Reece Edwards (27)   21            [2:16:43]   Chicago Marathon      Chicago                  USA

08 Jun 2014   Reece Edwards (23)   1     2:40:56 [2:40:55]   Macleay River         South West Rocks   NSW