/Stats/Rankings

Jane FARDELL

#221, F 7.2.1980, NSW AUS, 2:37:33
32 performances


25 Aug 2024   Jane Fardell (44)   1     2:57:02             Dubbo                 Dubbo                NSW      unacceptable course

14 Aug 2022   Jane Fardell (42)   3             [2:51:40]   Sunshine Coast        Alexandra Headland   QLD   
10 Apr 2022   Jane Fardell (42)   4     3:03:35 [3:03:35]   Canberra Marathon     Canberra             ACT   
05 Mar 2022   Jane Fardell (42)   1     3:03:03             Orange                Orange               NSW      unacceptable course

12 Dec 2021   Jane Fardell (41)   24    3:01:19 [3:01:18]   Melbourne Marathon    Melbourne            VIC   

07 Apr 2018   Jane Fardell (38)         2:55:31             Marathon de Paris     Paris                      FRA

24 Apr 2016   Jane Fardell (36)   2     2:48:12             Zurich Marathon       Zurich                     SUI
10 Apr 2016   Jane Fardell (36)   11    2:56:30             Maratona di Roma      Rome                       ITA
20 Mar 2016   Jane Fardell (36)   10    2:59:23 [2:59:19]   New Taipei            Taipei                     TPE

11 Oct 2015   Jane Fardell (35)   69    2:54:10             Chicago Marathon      Chicago                    USA
19 Apr 2015   Mary Fardell (35)   3     2:46:39             Zurich Marathon       Zurich                     SUI
12 Apr 2015   Jane Fardell (35)   18    2:46:00 [2:45:59]   Marathon de Paris     Paris                      FRA
22 Mar 2015   Jane Fardell (35)   7     2:45:07 [2:45:00]   Maratona di Roma      Rome                       ITA

02 Nov 2014   Jane Fardell (34)   29    2:54:42 [2:54:42]   New York Marathon     New York                   USA
07 Sep 2014   Jane Fardell (34)   1     2:59:18             Dubbo                 Dubbo                NSW   
06 Jul 2014   Jane Fardell (34)   16    2:53:50 [2:53:50]   Gold Coast Marathon   Southport            QLD   
04 May 2014   Jane Fardell (34)   15    2:45:51 [2:45:51]   Hamburg Marathon      Hamburg                    GER
06 Apr 2014   Jane Fardell (34)   12    2:46:08             Marathon de Paris     Paris                      FRA

13 Oct 2013   Jane Fardell (33)   5     2:43:40 [2:43:40]   Melbourne Marathon    Melbourne            VIC   
10 Aug 2013   Jane Fardell (33)             dnf             World Championship    Moscow                     RUS
07 Apr 2013   Jane Fardell (33)   14    2:37:35 [2:37:33]   Marathon de Paris     Paris                      FRA

14 Oct 2012   Jane Fardell (32)   2     2:37:54 [2:37:52]   Melbourne Marathon    Melbourne            VIC   
30 Sep 2012   Jane Fardell (32)   13    2:46:36 [2:46:23]   Berlin Marathon       Berlin                     GER
15 Apr 2012   Jane Fardell (32)   9     2:39:05 [2:39:03]   Marathon de Paris     Paris                      FRA
18 Mar 2012   Jane Fardell (32)   15    2:53:44             Maratona di Roma      Rome                       ITA

06 Nov 2011   Jane Fardell (31)   24    2:46:12 [2:46:12]   New York Marathon     New York                   USA
25 Sep 2011   Mary Fardell (31)   34    2:53:42 [2:53:04]   Berlin Marathon       Berlin                     GER

07 Nov 2010   Jane Fardell (30)   42    2:51:43 [2:51:42]   New York Marathon     New York                   USA

20 Sep 2009   Jane Fardell (29)   15    3:22:42 [3:22:42]   Sydney Marathon v3    Sydney               NSW   
23 Aug 2009   Jane Fardell (29)   1     3:08:56             Mudgee                Mudgee               NSW      unacceptable course

23 Sep 2007   Jane Fardell (27)   28    3:29:34 [3:29:32]   Sydney Marathon v3    Sydney               NSW   

27 Aug 2006   Jane Fardell (26)   1     3:14:01             Mudgee                Mudgee               NSW