/Stats/Rankings

Eloise POPPETT-WELLINGS

#1980, F 9.11.1982, NSW AUS, 2:25:10
10 performances

03 Dec 2023   Eloise Wellings (41)         2:25:47 [2:25:45]   Valencia Marathon       Valencia           ESP
02 Jul 2023   Eloise Wellings (40)   4     2:31:38 [2:31:38]   Gold Coast Marathon     Southport    QLD   
12 Mar 2023   Eloise Wellings (40)   18    2:32:09             Nagoya Womens           Nagoya             JPN

06 Nov 2022   Eloise Wellings (39)   18    2:34:50 [2:34:50]   New York Marathon       New York           USA
30 Jul 2022   Eloise Wellings (39)   4     2:30:51             Commonwealth Games      Birmingham         ENG
13 Mar 2022   Eloise Wellings (39)   6     2:25:10             Nagoya Womens           Nagoya             JPN

12 Dec 2021   Eloise Wellings (39)   2     2:29:19 [2:29:19]   Melbourne Marathon      Melbourne    VIC   
03 Oct 2021   Eloise Wellings (38)   14    2:29:42             London Marathon         London             ENG

29 Jan 2017   Eloise Wellings (34)             dnf             Osaka Womens Marathon   Osaka              JPN

31 Jan 2016   Eloise Wellings (33)             dnf             Osaka Womens Marathon   Osaka              JPN