/Stats/Rankings

Jessica STENSON

#112, F 15.8.1987, SA AUS, 2:24:01
17 performances

11 Aug 2024   Jessica Stenson (36)            13    2:26:45             Olympic Games         Paris                  FRA
07 Apr 2024   Jessica Stenson (36)            4     2:24:01             Daegu Marathon        Daegu                  KOR

06 Nov 2022   Jessica Stenson (35)            9     2:27:27 [2:27:27]   New York Marathon     New York               USA
30 Jul 2022   Jessica Stenson (34)            1     2:27:31             Commonwealth Games    Birmingham             ENG

17 Oct 2021   Jessica Trengove-Stenson (34)   1     2:25:15 [2:25:13]   Perth Marathon        Perth            WA    

21 Oct 2018   Jessica Trengove (31)           4     2:25:59             Toronto Marathon      Toronto                CAN
01 Jul 2018   Jessica Trengove (30)           2     2:26:31 [2:26:29]   Gold Coast Marathon   Southport        QLD   
15 Apr 2018   Jessica Trengove (30)           3     2:34:09             Commonwealth Games    Southport        QLD   

06 Aug 2017   Jessica Trengove (29)           9     2:28:59             World Championship    London                 ENG
23 Apr 2017   Jessica Trengove (29)           10    2:27:01             London Marathon       London                 ENG

14 Aug 2016   Jessica Trengove (28)           22    2:31:44             Olympic Games         Rio de Janeiro         BRA

18 Oct 2015   Jessica Trengove (28)           1     2:27:45 [2:27:45]   Melbourne Marathon    Melbourne        VIC   

27 Jul 2014   Jess Trengove (26)              3     2:30:12             Commonwealth Games    Glasgow                SCO
09 Mar 2014   Jessica Trengove (26)           11    2:31:23 [2:31:22]   Nagoya Womens         Nagoya                 JPN

10 Aug 2013   Jessica Trengove (25)           11    2:37:11             World Championship    Moscow                 RUS

05 Aug 2012   Jessica Trengove (24)           39    2:31:17             Olympic Games         London                 ENG
11 Mar 2012   Jessica Trengove (24)           14    2:31:02 [2:31:01]   Nagoya Womens         Nagoya                 JPN