/Stats/Rankings

Lee TROOP

#108, M 22.3.1973, VIC AUS, 2:09:49
22 performances

02 Jul 2017   Lee Troop (44)   354   3:09:46 [3:09:43]   Gold Coast Marathon   Southport      QLD   

02 Nov 2014   Lee Troop (41)   25    2:25:09 [2:25:09]   New York Marathon     New York             USA
06 Jul 2014   Lee Troop (41)   18    2:27:23 [2:27:23]   Gold Coast Marathon   Southport      QLD   

15 Apr 2013   Lee Troop (40)   15    2:17:52 [2:17:52]   Boston Marathon       Boston               USA

16 Sep 2012   Lee Troop (39)   5     2:24:19 [2:24:18]   Sydney Marathon v3    North Sydney   NSW   
13 May 2012   Lee Troop (39)   34    2:34:27 [2:34:27]   Prague                Prague               CZE

03 Jul 2011   Lee Troop (38)   6     2:15:45 [2:15:43]   Gold Coast Marathon   Southport      QLD   
17 Apr 2011   Lee Troop (38)             dnf             London Marathon       London               ENG

20 Apr 2009   Lee Troop (36)   13    2:16:21             Boston Marathon       Boston               USA

24 Aug 2008   Lee Troop (35)   60    2:27:17             Olympic Games         Beijing              CHN

30 Sep 2007   Lee Troop (34)   6     2:10:31 [2:10:31]   Berlin Marathon       Berlin               GER

02 Jul 2006   Lee Troop (33)   1     2:14:13 [2:14:11]   Gold Coast Marathon   Southport      QLD   

04 Dec 2005   Lee Troop (32)   45    2:29:13             Fukuoka Marathon      Fukuoka              JPN

29 Aug 2004   Lee Troop (31)   28    2:18:46             Olympic Games         Marathon             GRE
18 Apr 2004   Lee Troop (31)   8     2:09:58             London Marathon       London               ENG

30 Aug 2003   Lee Troop (30)   17    2:11:46             World Championship    Paris                FRA
02 Mar 2003   Lee Troop (29)   7     2:09:49             Lake Biwa Marathon    Otsu                 JPN

28 Jul 2002   Lee Troop (29)   7     2:16:44             Commonwealth Games    Manchester           ENG

22 Apr 2001   Lee Troop (28)   6     2:10:04             Rotterdam Marathon    Rotterdam            NED

01 Oct 2000   Lee Troop (27)   66    2:29:32             Olympic Games         Sydney         NSW   
30 Apr 2000   Lee Troop (27)   5     2:18:50             Host City Marathon    North Sydney   NSW   

18 Apr 1999   Lee Troop (26)   11    2:11:21             London Marathon       London               ENG