/Stats

Australian Marathon Rankings 2023 Female

Running performances by Australians or performances in Australia.

RANK
1     #1532   Genevieve Gregson (QLD)          8     2:23:08 [2:23:05]   Valencia                   ESP   03 Dec 2023
2      #113   Lisa Weightman (VIC)             4     2:23:15             Osaka                      JPN   26 Feb 2023
3     #1482   Isobel Batt-Doyle (SA)                 2:23:27 [2:23:24]   Valencia                   ESP   03 Dec 2023
4     #1980   Eloise Wellings (NSW)                  2:25:47 [2:25:45]   Valencia                   ESP   03 Dec 2023
5     #1284   Ellie Pashley (VIC)              13    2:29:37             London                     ENG   23 Apr 2023
6      #657   Sinead Diver (VIC)               8     2:31:27 [2:31:26]   Sydney               NSW         17 Sep 2023
7     #1451   Tara Palm (SA)                   32    2:33:19 [2:33:19]   Berlin                     GER   24 Sep 2023
8     #3035   Marnie Ponton (ACT)              11    2:33:48             Osaka                      JPN   26 Feb 2023
9      #168   Sarah Klein (VIC)                24    2:33:51             Nagoya                     JPN   12 Mar 2023
10    #4234   Vanessa Wilson (VIC)             34    2:34:36 [2:34:29]   Berlin                     GER   24 Sep 2023
11    #4168   Kate Mason (VIC)                 17    2:35:15             Osaka                      JPN   29 Jan 2023
12    #1601   Gemma Maini (VIC)                1     2:35:25 [2:35:25]   Melbourne            VIC         15 Oct 2023
13    #4540   Ella McCartney (QLD)             7     2:38:43 [2:38:43]   Southport            QLD         02 Jul 2023
14    #4300   Ella Higgins (NSW)               8     2:39:41 [2:39:41]   Southport            QLD         02 Jul 2023
15    #4416   Sarah Short (SA)                       2:40:18 [2:39:51]   Valencia                   ESP   03 Dec 2023
16    #4117   Tennille Ellis (QLD)             41    2:40:37 [2:40:37]   Boston                     USA   17 Apr 2023
17     #828   Melissah Gibson (QLD)            1     2:40:41 [2:40:40]   York                       ENG   15 Oct 2023
18    #1696   Kathryn Parkinson (QLD)          10    2:40:52 [2:40:43]   Southport            QLD         02 Jul 2023
19     #224   Cassie Fien (QLD)                2     2:40:54             Alexandra Headland   QLD         13 Aug 2023
20     #863   Milly Clark (NSW)                2     2:41:27 [2:41:27]   Melbourne            VIC         15 Oct 2023
21    #4352   Simone McInnes (VIC)             54    2:42:19 [2:41:29]   Berlin                     GER   24 Sep 2023
22    #4167   Marina Wong (NSW)                27    2:42:58 [2:42:47]   London                     ENG   23 Apr 2023
23    #4423   Cassie Little (VIC)              3     2:43:15 [2:43:13]   Melbourne            VIC         15 Oct 2023
      #1161   Virginia McCormick (VIC)         1     2:43:35             Mansfield            VIC         04 Jun 2023   unacceptable course
24    #4295   Lauren French (WA)               13            [2:44:47]   Southport            QLD         02 Jul 2023
25    #4517   Isabelle Pickett (QLD)           34    2:45:02 [2:44:53]   London                     ENG   23 Apr 2023
26     #755   Bronwyn Hager (NSW)              4     2:45:12 [2:45:08]   Melbourne            VIC         15 Oct 2023
              Virginia McCormick-2             1     2:45:32             Heathcote            VIC         06 May 2023   unacceptable course
27    #1190   Monica Haydock (VIC)                   2:46:09 [2:45:41]   Valencia                   ESP   03 Dec 2023
28    #4478   Kate Baker (WA)                  12    2:46:36 [2:46:33]   Sydney               NSW         17 Sep 2023
29    #4258   Sara Coulter (VIC)               5     2:46:47 [2:46:44]   Melbourne            VIC         15 Oct 2023
30    #4199   Astrid Roberts (WA)              19    2:47:11 [2:47:05]   New York                   USA   05 Nov 2023
31    #4250   Rosie Weber (NSW)                13    2:47:12 [2:47:09]   Sydney               NSW         17 Sep 2023
32     #741   Leah Fitzgerald (NSW)            15            [2:47:55]   Southport            QLD         02 Jul 2023
33    #4118   Nerissa O'Donnell (QLD)          75    2:48:05 [2:46:31]   Berlin                     GER   24 Sep 2023
34    #4375   Eliza Howard (VIC)               59    2:48:54 [2:46:39]   Boston                     USA   17 Apr 2023
35    #4616   Nikki Curry (VIC)                6     2:49:11 [2:49:06]   Melbourne            VIC         15 Oct 2023
36    #4442   Eleanor Raper (VIC)                    2:49:51 [2:49:51]   Valencia                   ESP   03 Dec 2023
37    #4233   Anna Ellis (VIC)                 7     2:50:10 [2:50:05]   Melbourne            VIC         15 Oct 2023
38    #1670   Steph Auston (NSW)               16    2:50:40 [2:50:35]   Sydney               NSW         17 Sep 2023
      #4041   Jackie Kellerman (WA)            1     2:51:16 [2:51:14]   Busselton            WA          11 Feb 2023   unacceptable course
39    #4068   Ingrid Cleland (NSW)             17    2:51:22 [2:51:20]   Sydney               NSW         17 Sep 2023
40    #4313   Jessica Willis (QLD)             9     2:51:23 [2:51:21]   Melbourne            VIC         15 Oct 2023
41    #4523   Courtney Hopkins (ACT)           2     2:51:27 [2:51:27]   Canberra             ACT         16 Apr 2023
42    #4443   Aimee Davenport (VIC)            20            [2:52:15]   Southport            QLD         02 Jul 2023
43    #1309   Rebecca Brown (NSW)              126   2:52:40             Chicago                    USA   08 Oct 2023
44     #832   Jules Bennett (WA)               21            [2:52:43]   Southport            QLD         02 Jul 2023
45    #4370   Caitlin Duncan (VIC)             11    2:52:48 [2:52:43]   Melbourne            VIC         15 Oct 2023
46    #4542   Siobhan Sefton (QLD)             23            [2:53:43]   Southport            QLD         02 Jul 2023
47    #4579   Acacia Wadham (SA)               2     2:53:44 [2:53:40]   Adelaide             SA          27 Aug 2023
48    #1719   Tamara Carvolth (QLD)            18    2:53:46 [2:53:43]   Sydney               NSW         17 Sep 2023
49    #4372   Tess Marks (VIC)                 24            [2:54:05]   Southport            QLD         02 Jul 2023
50    #4524   Lexy Gilmour (NSW)               1     2:54:11 [2:54:10]   Newcastle            NSW         16 Apr 2023
51    #4623   Shania Murray (VIC)              12    2:54:42 [2:54:41]   Melbourne            VIC         15 Oct 2023
52    #4624   Kelli Hoffmann (VIC)             13    2:54:50 [2:54:44]   Melbourne            VIC         15 Oct 2023
53    #4417   Georgia Holden ()                104   2:54:51 [2:54:40]   London                     ENG   23 Apr 2023
54    #4559   Kimberly Pinkus ()               14    2:54:58 [2:54:38]   Melbourne            VIC         15 Oct 2023
55     #277   Regina Jensen (NSW)              20    2:55:04 [2:55:04]   Sydney               NSW         17 Sep 2023
56    #4038   Eleanor Goldrick (NSW)           25            [2:55:15]   Southport            QLD         02 Jul 2023
57    #4259   Harriette Slater (VIC)           15    2:55:34 [2:55:32]   Melbourne            VIC         15 Oct 2023
58    #4556   Elena Stephenson ()              26            [2:55:58]   Southport            QLD         02 Jul 2023
59    #4557   Estelle Berton ()                27            [2:55:58]   Southport            QLD         02 Jul 2023
60            Jackie Kellerman-2               3     2:56:03 [2:55:59]   Perth                WA          08 Oct 2023
61    #4400   Alexandra Barnes (NSW)           29            [2:56:12]   Southport            QLD         02 Jul 2023
62     #205   Mel Panayiotou (QLD)             30            [2:56:17]   Southport            QLD         02 Jul 2023
63    #4560   Kirsten Buist (WA)               4     2:56:19 [2:56:14]   Perth                WA          08 Oct 2023
64    #4631   Madison Reynolds (NSW)           197   2:56:25             Chicago                    USA   08 Oct 2023
65    #4580   Hayley Newman (SA)               3     2:56:34 [2:56:32]   Adelaide             SA          27 Aug 2023
66    #4615   Hannah Jones ()                  22    2:57:04 [2:56:56]   Sydney               NSW         17 Sep 2023
67    #4501   Elise Beacom (VIC)               33            [2:57:06]   Southport            QLD         02 Jul 2023
68    #4625   Megan Tumminello (NSW)           17    2:57:09 [2:57:05]   Melbourne            VIC         15 Oct 2023
69    #4456   Jane Hoskin (QLD)                3     2:57:12             Alexandra Headland   QLD         13 Aug 2023
70    #4566   Emilie Tan (VIC)                 34            [2:57:16]   Southport            QLD         02 Jul 2023
71    #4170   Jill Wilkie (VIC)                215   2:57:16             Chicago                    USA   08 Oct 2023
72    #4567   Katherine Gambell (NSW)          35            [2:57:27]   Southport            QLD         02 Jul 2023
73    #4237   Jess Jenke (WA)                  18    2:57:55 [2:57:53]   Melbourne            VIC         15 Oct 2023
74    #4641   Maddyson Mallet ()                     2:58:02 [2:57:47]   Valencia                   ESP   03 Dec 2023
75    #4568   Alana Hewish (QLD)               37            [2:58:07]   Southport            QLD         02 Jul 2023
76    #3975   Shiloh Watts (QLD)               19    2:58:07 [2:57:56]   Melbourne            VIC         15 Oct 2023
77    #4246   Rose Dingemanse (TAS)            20    2:58:28 [2:58:24]   Melbourne            VIC         15 Oct 2023
      #4200   Anna Heath (NSW)                 1     2:58:39             Penrith              NSW         08 Oct 2023   unacceptable course
78    #4479   Marlene Lootz (WA)               24    2:58:41 [2:58:37]   Sydney               NSW         17 Sep 2023
79    #4090   Concetta Arcella (NSW)           59    2:58:45 [2:57:59]   Rotterdam                  NED   16 Apr 2023
80    #4390   Sarah Watts (VIC)                266   2:58:49             Chicago                    USA   08 Oct 2023
      #4586   Christy Lambert (VIC)            1     2:59:00 [2:58:37]   Shepparton           VIC         27 Aug 2023   unacceptable course
81    #4374   Imy Briscoe (NSW)                39            [2:59:00]   Southport            QLD         02 Jul 2023
82     #192   Rhiannon Snipe (ACT)             40            [2:59:04]   Southport            QLD         02 Jul 2023
83    #4569   Clare Rickards (QLD)             41            [2:59:06]   Southport            QLD         02 Jul 2023
84    #4514   Jacinta Cox (VIC)                130   2:59:08 [2:55:12]   Boston                     USA   17 Apr 2023
85    #4635   Katherine Newton (VIC)           21    2:59:53 [2:59:36]   Melbourne            VIC         15 Oct 2023
86    #4446   Alexandra McNaughton (VIC)       44            [2:59:54]   Southport            QLD         02 Jul 2023
87     #611   Ruth Wilson (TAS)                45            [3:00:09]   Southport            QLD         02 Jul 2023
88    #4636   Amelia Spring (QLD)              22    3:00:17 [3:00:10]   Melbourne            VIC         15 Oct 2023
89    #4198   Emma Galdes (SA)                 5     3:00:26 [3:00:23]   Perth                WA          08 Oct 2023
90    #1182   Joanna Bourke Martignoni (ACT)   73    3:00:26 [2:58:51]   New York                   USA   05 Nov 2023
91    #4425   Alexandra Blake (QLD)            199   3:00:28 [2:57:33]   Berlin                     GER   24 Sep 2023
92    #4572   Leshay Wells (QLD)               46            [3:00:28]   Southport            QLD         02 Jul 2023
93    #4525   Madeline Heiner (NSW)            3     3:01:01 [3:00:59]   Newcastle            NSW         16 Apr 2023
94    #4637   Fleur Barling (VIC)              23    3:01:02 [3:00:54]   Melbourne            VIC         15 Oct 2023
95    #4718   Sara Levett (NSW)                26    3:01:25 [3:01:01]   Melbourne            VIC         15 Oct 2023
96     #238   Roxie Fraser (QLD)               4     3:01:27             Alexandra Headland   QLD         13 Aug 2023
97     #689   Kirstin Bull (VIC)               1     3:01:30 [3:01:29]   Port Fairy           VIC         19 Feb 2023
98    #4376   Margie Hadley (WA)               2     3:01:48 [3:01:45]   Bibra Lake           WA          09 Jul 2023
99    #4526   Greta Truscott (NSW)             4     3:02:03 [3:02:00]   Newcastle            NSW         16 Apr 2023
100   #4244   Kate Pritchett (WA)              6     3:02:07 [3:02:02]   Perth                WA          08 Oct 2023
101   #4226   Coralie Duckworth (SA)           1     3:02:22 [3:02:20]   Tanunda              SA          28 May 2023
102   #4574   Nicola Bowker (QLD)              49            [3:02:45]   Southport            QLD         02 Jul 2023
103   #4527   Sonia Squire (SA)                2     3:02:45 [3:02:43]   Tanunda              SA          28 May 2023
104   #3816   Erin Wallace (QLD)               3     3:02:59             Brisbane             QLD         04 Jun 2023
105   #1189   Claire Broadway (WA)             226   3:03:09 [3:01:29]   London                     ENG   23 Apr 2023
106   #4575   Yvette Edward (TAS)              51            [3:03:29]   Southport            QLD         02 Jul 2023
107   #4589   Teri Mulcahy (NSW)               261   3:03:46 [3:00:44]   Berlin                     GER   24 Sep 2023
108   #3903   Kathryn Watt (WA)                27    3:04:00 [3:03:57]   Sydney               NSW         17 Sep 2023
109   #4528   Karen Blay (NSW)                 5     3:04:02 [3:04:00]   Noosa                QLD         27 May 2023
110   #4711   Sarah Jackson ()                 4     3:04:02 [3:04:01]   Adelaide             SA          27 Aug 2023
111   #4632   Bruna Lanzoni (SA)               428   3:04:10             Chicago                    USA   08 Oct 2023
112   #4638   Doni Viljoen (VIC)               29    3:04:43 [3:04:24]   Melbourne            VIC         15 Oct 2023
113   #4298   Amy O'Halloran (NSW)             30    3:05:10 [3:05:08]   Melbourne            VIC         15 Oct 2023
114   #4614   Emma Grey (NSW)                  29    3:05:15 [3:04:34]   Sydney               NSW         17 Sep 2023
115   #4506   Rachael Barker (VIC)             166   3:05:15 [3:05:08]   Tokyo                      JPN   05 Mar 2023
116   #4502   Lauren Marino (VIC)              3     3:05:16 [3:05:16]   Claremont            TAS         08 Jan 2023
117   #4245   Deirdre McPhee (WA)              312   3:05:30 [3:03:24]   Berlin                     GER   24 Sep 2023
118    #457   Sharon Ryder (QLD)               468   3:05:33             Chicago                    USA   08 Oct 2023
119   #1262   Meriem Daoui (TAS)               2     3:05:52 [3:05:52]   Hobart               TAS         02 Apr 2023
120   #4697   Montana Farrah-Seaton (VIC)      53            [3:05:57]   Southport            QLD         02 Jul 2023

Email: info@ausrunning.net