/Stats

Australian Marathon Rankings 2022 Male

Running performances by Australians or performances in Australia.

RANK
1     #1465   Brett Robinson (ACT)         4     2:07:31             Fukuoka                    JPN   04 Dec 2022
2     #4477   Pat Tiernan (QLD)            16    2:11:02             Chicago                    USA   09 Oct 2022
3     #4306   Andrew Buchanan (VIC)        15    2:12:23 [2:12:23]   Hamburg                    GER   24 Apr 2022
4      #104   Liam Adams (VIC)             4     2:13:23             Birmingham                 ENG   30 Jul 2022
5     #4059   Reece Edwards (NSW)          3     2:14:41 [2:14:41]   Melbourne            VIC         02 Oct 2022
6     #1895   Riley Cocks (SA)             4     2:16:56 [2:16:56]   Melbourne            VIC         02 Oct 2022
7     #4328   Louis McAfee (QLD)           4     2:17:50 [2:17:50]   Southport            QLD         03 Jul 2022
8     #4248   Kieren Perkins (QLD)         28    2:17:54 [2:17:52]   Amsterdam                  NED   16 Oct 2022
9     #1607   Jacob Cocks (SA)             6     2:19:03 [2:19:03]   Southport            QLD         03 Jul 2022
10    #4252   Toby Menday (NSW)            25    2:19:11 [2:19:08]   Rotterdam                  NED   10 Apr 2022
11    #3965   Aidan Hobbs (QLD)            7     2:20:08 [2:20:08]   Southport            QLD         03 Jul 2022
12    #4329   Patrick Stow (NSW)           8     2:20:20 [2:20:20]   Southport            QLD         03 Jul 2022
13    #1160   Brady Threlfall (VIC)        83    2:20:26 [2:20:25]   Valencia                   ESP   04 Dec 2022
14    #3964   Brad Kahlefeldt (QLD)        31    2:21:27 [2:21:23]   Rotterdam                  NED   10 Apr 2022
15    #4409   James Nipperess (NSW)        10    2:21:47 [2:21:47]   Sydney               NSW         18 Sep 2022
16    #4253   Ben Kelly (VIC)              10    2:21:49 [2:21:49]   Southport            QLD         03 Jul 2022
17     #278   John Dutton (VIC)            5     2:21:59 [2:21:59]   Melbourne            VIC         02 Oct 2022
18    #4268   Nathan Stoate (VIC)          6     2:23:14 [2:23:14]   Melbourne            VIC         02 Oct 2022
19     #530   Bradley Croker (ACT)         11    2:23:26 [2:23:26]   Southport            QLD         03 Jul 2022
20    #3933   Tom Middleton (NSW)          12    2:24:30 [2:24:30]   Southport            QLD         03 Jul 2022
21    #4169   Matthew Fox (QLD)            74    2:24:37 [2:24:37]   Berlin                     GER   25 Sep 2022
22    #4112   Matt Gunther (VIC)           13    2:24:58 [2:24:58]   Southport            QLD         03 Jul 2022
23    #3803   Brett Ellis (VIC)            14    2:25:02 [2:25:02]   Southport            QLD         03 Jul 2022
24    #1187   Matthew Whitaker (NSW)       7     2:25:24 [2:25:23]   Melbourne            VIC         02 Oct 2022
25    #4428   Jesse Featonby (VIC)         8     2:25:42 [2:25:42]   Melbourne            VIC         02 Oct 2022
26    #1951   Michael Roeger (ACT)         49    2:25:42 [2:25:42]   Boston                     USA   18 Apr 2022
27    #1188   Wayne Spies (QLD)            15    2:25:47 [2:25:47]   Southport            QLD         03 Jul 2022
28    #1178   Brian McGinley (VIC)         16    2:25:49 [2:25:49]   Southport            QLD         03 Jul 2022
29    #4410   Lachlan Bryant (NSW)         12    2:25:56 [2:25:54]   Sydney               NSW         18 Sep 2022
30    #4084   Bayden Westerweller (VIC)    9     2:26:04 [2:26:04]   Melbourne            VIC         02 Oct 2022
31    #4195   Daniel Hart (VIC)            17    2:26:07 [2:26:07]   Southport            QLD         03 Jul 2022
32    #4213   Robert Collins (QLD)         1             [2:26:12]   Alexandra Headland   QLD         14 Aug 2022
33    #4239   Brandon Dewar (QLD)                2:26:48 [2:26:38]   Valencia                   ESP   04 Dec 2022
34    #4430   Callum Drake (VIC)           12    2:26:50 [2:26:49]   Melbourne            VIC         02 Oct 2022
35    #4308   Jason Daye (VIC)             13    2:26:56 [2:26:55]   Melbourne            VIC         02 Oct 2022
36    #4344   Will Ford (VIC)              18    2:26:58 [2:26:58]   Southport            QLD         03 Jul 2022
37    #4345   Tim Bryant (VIC)             19    2:27:16 [2:27:16]   Southport            QLD         03 Jul 2022
38    #4111   Ashley Hoffmann (NSW)        20    2:27:27 [2:27:27]   Southport            QLD         03 Jul 2022
39    #4283   Liam Coughlan (VIC)          21            [2:27:31]   Southport            QLD         03 Jul 2022
40    #1168   Michael Daly (ACT)           22            [2:27:33]   Southport            QLD         03 Jul 2022
41    #4180   Luke Babic (NSW)             24            [2:27:50]   Southport            QLD         03 Jul 2022
42    #1241   Charlie Boyle (QLD)          25            [2:27:53]   Southport            QLD         03 Jul 2022
43    #4459   Andrew McLeod Leggo (VIC)          2:27:54 [2:27:34]   Valencia                   ESP   04 Dec 2022
44    #4347   Luke Glapa (NSW)             26            [2:28:09]   Southport            QLD         03 Jul 2022
45    #2340   Bryn Nicholls (SA)           16    2:28:10 [2:28:09]   Melbourne            VIC         02 Oct 2022
46    #3966   Andrew Dey (QLD)             13    2:28:32 [2:28:29]   Sydney               NSW         18 Sep 2022
47    #4411   Tim Hewitt ()                14    2:28:33 [2:28:31]   Sydney               NSW         18 Sep 2022
48    #4273   Jordan Cowley (VIC)          17    2:28:43 [2:28:43]   Melbourne            VIC         02 Oct 2022
49    #4356   Alexander Shaw (NSW)         28            [2:28:53]   Southport            QLD         03 Jul 2022
      #4154   Keith Macpherson (NSW)       1     2:29:06             Dubbo                NSW         28 Aug 2022   unacceptable course
50    #1247   Hugh McCarthy (VIC)          18    2:29:08 [2:29:08]   Melbourne            VIC         02 Oct 2022
       #140   Simon Bevege (VIC)           1     2:29:32             Mansfield            VIC         29 May 2022   unacceptable course
51    #4275   Sam Hopper (NSW)             20    2:29:33 [2:29:32]   Melbourne            VIC         02 Oct 2022
      #1198   Jamie Cook (VIC)             1     2:29:43             Wangaratta           VIC         20 Mar 2022   unacceptable course
52    #4496   Luke Campbell (VIC)                2:29:44 [2:29:33]   Valencia                   ESP   04 Dec 2022
53    #4348   Jacob Foster (NSW)           31            [2:29:46]   Southport            QLD         03 Jul 2022
54     #182   Matthew Cox (NSW)            1     2:29:46 [2:29:46]   Rooty Hill           NSW         28 Jul 2022
55    #4346   Rhett Gibson (NSW)           30            [2:29:46]   Southport            QLD         03 Jul 2022
56    #4278   Xavier Meade (VIC)                 2:29:54 [2:29:39]   Valencia                   ESP   04 Dec 2022
57    #4497   James Heggie (WA)                  2:29:57 [2:29:36]   Valencia                   ESP   04 Dec 2022
58     #707   Dion Finocchiaro (VIC)       1     2:29:58             Hobart               TAS         25 Sep 2022
59    #4349   Nicholas Sward (SA)          33            [2:30:18]   Southport            QLD         03 Jul 2022
60    #4171   Matt di Masi (WA)            34            [2:30:22]   Southport            QLD         03 Jul 2022
      #1167   Erick Niyiragira (VIC)       1     2:30:32 [2:30:32]   Lilydale             VIC         27 Nov 2022   unacceptable course
61    #4434   Will Newton (TAS)            21    2:30:32 [2:30:32]   Melbourne            VIC         02 Oct 2022
62    #4350   Ben Covington (TAS)          35            [2:30:57]   Southport            QLD         03 Jul 2022
63    #4380   Drew Williams (QLD)          2             [2:31:03]   Alexandra Headland   QLD         14 Aug 2022
64    #4351   Anthony Morgan (NSW)         36            [2:31:12]   Southport            QLD         03 Jul 2022
65    #4301   Jamie Lacey (QLD)            1     2:31:28 [2:31:28]   Canberra             ACT         10 Apr 2022
66     #255   Paul Mackay (WA)             23    2:31:37 [2:31:36]   Melbourne            VIC         02 Oct 2022
67    #4315   Lachlan Kerin (QLD)          24    2:31:43 [2:31:42]   Melbourne            VIC         02 Oct 2022
68    #4435   Calvin Gilzean (VIC)         25    2:31:46 [2:31:45]   Melbourne            VIC         02 Oct 2022
69    #4054   Derrick Leahy (QLD)          26    2:31:51 [2:31:47]   Melbourne            VIC         02 Oct 2022
70    #4480   Michael Carroll (WA)         1     2:31:52 [2:31:52]   Perth                WA          09 Oct 2022
71    #4387   David Fawkes (VIC)           1     2:32:14 [2:32:11]   Adelaide Oval        SA          21 Aug 2022
72    #4209   Lachlan Doak (VIC)           27    2:32:19 [2:32:18]   Melbourne            VIC         02 Oct 2022
73    #4304   Daniel Carson (ACT)          2     2:32:20 [2:32:19]   Canberra             ACT         10 Apr 2022
74    #4436   Nick Jamnick (VIC)           28    2:32:24 [2:32:24]   Melbourne            VIC         02 Oct 2022
75    #4386   Fraser Darcy (SA)            2     2:32:34 [2:32:31]   Adelaide Oval        SA          21 Aug 2022
76    #4215   Greg Frost (NSW)             200   2:32:37 [2:32:28]   Berlin                     GER   25 Sep 2022
77    #4187   Tim Cousins ()               179   2:32:37 [2:32:27]   Boston                     USA   18 Apr 2022
              Jamie Cook-2                 1     2:32:38             Bendigo              VIC         01 May 2022   unacceptable course
78    #4437   Joel Cooper (TAS)            29    2:32:39 [2:32:37]   Melbourne            VIC         02 Oct 2022
79    #4357   Thomas Brimelow (QLD)        40            [2:32:52]   Southport            QLD         03 Jul 2022
80    #4438   Kieran Paton (VIC)           30    2:32:55 [2:32:55]   Melbourne            VIC         02 Oct 2022
81    #4104   Matt Cooper (QLD)            41            [2:33:03]   Southport            QLD         03 Jul 2022
82    #4312   Nicklaus Blum (SA)           1     2:33:06 [2:33:04]   Tanunda              SA          29 May 2022
83    #3936   Paul Mulholland (SA)         32    2:33:20 [2:33:20]   Melbourne            VIC         02 Oct 2022
84    #4277   Tim Brettig (VIC)            33    2:33:26 [2:33:25]   Melbourne            VIC         02 Oct 2022
85    #4282   John-Paul Caligiuri (VIC)    224   2:33:35 [2:33:29]   Berlin                     GER   25 Sep 2022
86    #4249   Christopher Bracken (QLD)    34    2:33:43 [2:33:42]   Melbourne            VIC         02 Oct 2022
87    #4285   Adrian Beer (VIC)            42            [2:33:45]   Southport            QLD         03 Jul 2022
88    #4440   Brad Taylor (TAS)            35    2:34:03 [2:34:02]   Melbourne            VIC         02 Oct 2022
89    #4451   David Reesby (QLD)           36    2:34:11 [2:34:09]   Melbourne            VIC         02 Oct 2022
90     #173   Russell Dessaix-Chin (NSW)   3     2:34:11 [2:34:11]   Canberra             ACT         10 Apr 2022
91    #4189   Tom Hall (VIC)               37    2:34:12 [2:34:11]   Melbourne            VIC         02 Oct 2022
92    #4241   Paul Beckers (WA)            38    2:34:13 [2:34:13]   Melbourne            VIC         02 Oct 2022
93    #4358   Nick Cotterill (QLD)         243   2:34:20 [2:34:08]   Berlin                     GER   25 Sep 2022
94    #3934   Lachlan Oakes (NSW)          3     2:34:26 [2:34:25]   Claremont            TAS         09 Jan 2022
95    #5213   Corey Milner (VIC)           39    2:34:42 [2:34:42]   Melbourne            VIC         02 Oct 2022
96    #4303   Kyle Weise (QLD)             4     2:34:48 [2:34:47]   Canberra             ACT         10 Apr 2022
97     #185   Vlad Shatrov (NSW)           15    2:34:49 [2:34:49]   Sydney               NSW         18 Sep 2022
98    #4457   Daniel Ebbott (VIC)          40    2:34:53 [2:34:50]   Melbourne            VIC         02 Oct 2022
99    #4276   Michael Tosin (VIC)          41    2:34:53 [2:34:46]   Melbourne            VIC         02 Oct 2022
100   #4231   Harley Knight (VIC)          42    2:34:56 [2:34:56]   Melbourne            VIC         02 Oct 2022
101   #4359   Andres Noe (WA)              46            [2:35:01]   Southport            QLD         03 Jul 2022
       #501   Eric Watson (WA)             1     2:35:02 [2:35:00]   Mullaloo Beach       WA          18 Sep 2022   unacceptable course
102   #4360   Ryan Haylock (SA)            47            [2:35:06]   Southport            QLD         03 Jul 2022
103   #4458   Joshua McGettigan (VIC)      43    2:35:08 [2:35:05]   Melbourne            VIC         02 Oct 2022
104    #220   Darren Benson (NSW)          48            [2:35:15]   Southport            QLD         03 Jul 2022
105   #4367   Tyrone Bailey (QLD)          45    2:35:24 [2:35:19]   Melbourne            VIC         02 Oct 2022
106   #2144   Francisco Sanzana (WA)       2     2:35:27 [2:35:26]   Perth                WA          09 Oct 2022
107   #4281   Danny Soglanich (NSW)        50            [2:35:40]   Southport            QLD         03 Jul 2022
108   #2300   Jamie Stanley (NSW)          46    2:35:41 [2:35:41]   Melbourne            VIC         02 Oct 2022
109   #4236   Mick O'Shea (QLD)            3             [2:35:44]   Alexandra Headland   QLD         14 Aug 2022
110   #4238   Chris Gould (WA)             3     2:35:45 [2:35:45]   Perth                WA          09 Oct 2022
111   #4378   Charlie Doherty (NSW)        2     2:35:47 [2:35:46]   Rooty Hill           NSW         28 Jul 2022
112   #4461   Cameron Smith (VIC)          49    2:35:49 [2:35:46]   Melbourne            VIC         02 Oct 2022
113    #167   Jarrod McMullen (VIC)        227   2:35:55             Chicago                    USA   09 Oct 2022

Email: info@ausrunning.net