/Stats

Australian Marathon Rankings 2021 Female

Running performances by Australians or performances in Australia.

RANK
1      #112   Jessica Trengove-Stenson (SA)    1     2:25:15 [2:25:13]   Perth                WA          17 Oct 2021
2      #863   Milly Clark (NSW)                1     2:26:59 [2:26:58]   Melbourne            VIC         12 Dec 2021
3      #657   Sinead Diver (VIC)               12    2:27:16             London                     ENG   03 Oct 2021
4     #1980   Eloise Wellings (NSW)            2     2:29:19 [2:29:19]   Melbourne            VIC         12 Dec 2021
5     #3035   Marnie Ponton (ACT)              3     2:31:54 [2:31:54]   Melbourne            VIC         12 Dec 2021
6      #168   Sarah Klein (VIC)                4     2:32:36 [2:32:36]   Melbourne            VIC         12 Dec 2021
7     #1284   Ellie Pashley (VIC)              23    2:33:39             Tokyo                      JPN   07 Aug 2021
8      #113   Lisa Weightman (VIC)             26    2:34:19             Tokyo                      JPN   07 Aug 2021
9     #4167   Marina Wong (NSW)                5     2:40:04 [2:40:02]   Melbourne            VIC         12 Dec 2021
10    #4234   Vanessa Wilson (VIC)             6     2:40:20 [2:40:19]   Melbourne            VIC         12 Dec 2021
11    #4250   Rosie Weber (NSW)                7     2:40:39 [2:40:37]   Melbourne            VIC         12 Dec 2021
12    #1719   Tamara Carvolth (QLD)            2     2:45:30 [2:45:30]   Brisbane             QLD         06 Jun 2021
13    #1309   Rebecca Brown (NSW)              10    2:45:43 [2:45:41]   Melbourne            VIC         12 Dec 2021
14     #828   Melissah Gibson (QLD)            3     2:46:59 [2:46:57]   Pisa                       ITA   19 Dec 2021
      #4199   Astrid Feyer Roberts (WA)        1     2:50:03             Bunbury              WA          11 Apr 2021   unacceptable course
15            Astrid Roberts-2                 2     2:50:08 [2:50:05]   Perth                WA          17 Oct 2021
16    #1451   Tara Palm (SA)                   1     2:51:33 [2:51:31]   Adelaide Oval        SA          22 Aug 2021
17    #1190   Monica Haydock (VIC)             12    2:51:34 [2:51:29]   Rotterdam                  NED   24 Oct 2021
18    #4246   Rose Dingemanse (TAS)            11    2:51:41 [2:51:39]   Melbourne            VIC         12 Dec 2021
19    #1543   Erchana Murray-Bartlett (VIC)    2     2:54:26 [2:54:25]   Canberra             ACT         11 Apr 2021
20     #689   Kirstin Bull (VIC)               12    2:54:36 [2:54:34]   Melbourne            VIC         12 Dec 2021
21    #4218   Phoebe Pincus (NSW)              3     2:55:41 [2:55:36]   Canberra             ACT         11 Apr 2021
       #376   Emma Kraft (NT)                  1     2:56:04             McLaren Vale         SA          11 Apr 2021   unacceptable course
22    #3903   Kathryn Watt (WA)                4     2:56:07 [2:56:03]   Perth                WA          17 Oct 2021
      #4232   Narelle Crozier (VIC)            1     2:56:08             Traralgon            VIC         11 Jul 2021   unacceptable course
23    #1262   Meriem Daoui (TAS)               13    2:56:11 [2:56:09]   Melbourne            VIC         12 Dec 2021
24    #4170   Jill Wilkie (VIC)                14    2:56:15 [2:56:08]   Melbourne            VIC         12 Dec 2021
25     #755   Bronwyn Hager (NSW)              4     2:56:25 [2:56:21]   Canberra             ACT         11 Apr 2021
26    #4255   Cara Foot (VIC)                  15    2:56:49 [2:56:44]   Melbourne            VIC         12 Dec 2021
27    #4090   Concetta Arcella (NSW)           50    2:56:56 [2:55:43]   Berlin                     GER   26 Sep 2021
28    #4256   Hayley Waterson (WA)             17    2:57:32 [2:57:29]   Melbourne            VIC         12 Dec 2021
29    #4257   Danni Rogan (VIC)                18    2:57:35 [2:57:27]   Melbourne            VIC         12 Dec 2021
30    #4258   Sara Coulter (VIC)               19    2:57:50 [2:57:33]   Melbourne            VIC         12 Dec 2021
31    #4206   Maggie Lennox (TAS)              3     2:58:05 [2:58:02]   Claremont            TAS         04 Apr 2021
32    #4243   Alexandra Meek (WA)              5     2:59:09 [2:59:05]   Perth                WA          17 Oct 2021
33    #4827   Sarah Gordon (VIC)               20    2:59:21 [2:59:16]   Melbourne            VIC         12 Dec 2021
34     #457   Sharon Ryder (QLD)               1     2:59:24             Townsville           QLD         01 Aug 2021
35    #4259   Harriette Slater (VIC)           21    2:59:47 [2:59:44]   Melbourne            VIC         12 Dec 2021
36    #4244   Kate Pritchett (WA)              6     3:00:05 [2:59:59]   Perth                WA          17 Oct 2021
37    #4260   Jennifer Robertson (SA)          22    3:00:13 [3:00:07]   Melbourne            VIC         12 Dec 2021
38     #238   Roxie Fraser (QLD)               2     3:00:49             Alexandra Headland   QLD         10 Oct 2021
39    #4264   Penelope Townshend (VIC)         23    3:01:03 [3:00:23]   Melbourne            VIC         12 Dec 2021
40    #1197   Lisa Rooney (VIC)                105   3:01:18 [3:00:04]   London                     ENG   03 Oct 2021
41     #221   Jane Fardell (NSW)               24    3:01:19 [3:01:18]   Melbourne            VIC         12 Dec 2021
      #4233   Anna Ellis (VIC)                 2     3:01:25             Traralgon            VIC         11 Jul 2021   unacceptable course
42    #4237   Jessica Jenke (WA)               1     3:01:29 [3:01:26]   Bibra Lake           WA          29 Aug 2021
43    #4245   Deirdre McPhee (WA)              7     3:01:32 [3:01:21]   Perth                WA          17 Oct 2021
44    #4261   Elise Sim (VIC)                  25    3:01:49 [3:01:36]   Melbourne            VIC         12 Dec 2021
45    #4247   Carol Robertson (QLD)            3     3:01:57             Alexandra Headland   QLD         10 Oct 2021
46     #968   Michelle McAdam (NSW)            1     3:02:17             Newcastle            NSW         11 Apr 2021
47    #4207   Abigail Brough (VIC)             4     3:02:40 [3:02:37]   Claremont            TAS         04 Apr 2021
48    #4221   Khadija Noujoum (NSW)            8     3:02:54 [3:02:46]   Canberra             ACT         11 Apr 2021
49    #4262   Sarah Jayamaha (VIC)             26    3:03:26 [3:03:21]   Melbourne            VIC         12 Dec 2021
50    #3849   Sophie Brown (NSW)               27    3:03:30 [3:03:23]   Melbourne            VIC         12 Dec 2021
51    #4226   Coralie Duckworth (SA)           1     3:03:50 [3:03:47]   Tanunda              SA          30 May 2021
52    #4263   Alexandria Anthony (VIC)         28    3:04:01 [3:03:47]   Melbourne            VIC         12 Dec 2021
53    #4200   Anna Heath (NSW)                 9     3:05:14 [3:04:54]   Canberra             ACT         11 Apr 2021

Email: info@ausrunning.net