/Stats

Australian Marathon Rankings 2018 Male

Running performances by Australians or performances in Australia.

RANK
1      #104   Liam Adams (VIC)            2     2:14:38             Kobe                       JPN   18 Nov 2018
2      #500   Julian Spence (VIC)         19    2:16:39 [2:16:39]   Berlin                     GER   16 Sep 2018
3     #4059   Reece Edwards (NSW)         21            [2:16:43]   Chicago                    USA   07 Oct 2018
4      #107   Michael Shelley (QLD)       1     2:16:46             Southport            QLD         15 Apr 2018
5      #530   Bradley Croker (ACT)        20    2:17:28             Otsu                       JPN   04 Mar 2018
6     #1282   Jack Colreavy (NSW)         14    2:17:48 [2:17:47]   Southport            QLD         01 Jul 2018
7      #616   David Criniti (NSW)         18    2:19:08 [2:19:06]   Southport            QLD         01 Jul 2018
8     #1160   Brady Threlfall (VIC)       25    2:19:53 [2:19:53]   Berlin                     GER   16 Sep 2018
9     #1512   Hugh Williams (NSW)         29            [2:20:29]   Chicago                    USA   07 Oct 2018
10     #182   Matthew Cox (NSW)           2     2:21:29 [2:21:29]   Rooty Hill           NSW         29 Jul 2018
11     #703   Dane Verwey (VIC)           34    2:22:45 [2:22:40]   Berlin                     GER   16 Sep 2018
12     #297   Christopher O'Neill (WA)    74    2:23:22 [2:23:15]   Tokyo                      JPN   25 Feb 2018
13    #1951   Michael Roeger (ACT)        6     2:23:31 [2:23:30]   Melbourne            VIC         14 Oct 2018
14     #707   Dion Finocchiaro (VIC)      25    2:24:36 [2:24:33]   Southport            QLD         01 Jul 2018
15    #1241   Charlie Boyle (QLD)         26    2:24:45 [2:24:44]   Southport            QLD         01 Jul 2018
16    #4047   Douglas Hamerlok (TAS)      53    2:25:30 [2:25:30]   Berlin                     GER   16 Sep 2018
17    #3964   Brad Kahlefeldt (QLD)       8     2:26:13 [2:26:12]   Melbourne            VIC         14 Oct 2018
18    #3933   Thomas Middleton (NSW)      18    2:26:40             Daegu                      KOR   01 Apr 2018
19    #2301   Chris Rancie (VIC)          29    2:26:52 [2:26:50]   Southport            QLD         01 Jul 2018
20    #1594   Craig Appleby (VIC)         3     2:27:18 [2:27:17]   Canberra             ACT         15 Apr 2018
21    #2340   Bryn Nicholls (SA)          30    2:27:23 [2:27:20]   Southport            QLD         01 Jul 2018
22     #162   Benjamin Toomey (VIC)       31    2:27:39 [2:27:36]   Rotterdam                  NED   08 Apr 2018
      #3803   Brett Ellis (VIC)           1     2:27:39             Christchurch               NZL   03 Jun 2018   unacceptable course
23    #3870   Sean Stevens (VIC)          19    2:27:41 [2:27:36]   Dubai                      UAE   26 Jan 2018
24    #3965   Aidan Hobbs (QLD)           32    2:28:21 [2:28:21]   Southport            QLD         01 Jul 2018
      #1248   Darryl Hill (QLD)           2     2:29:00 [2:28:59]   Brisbane             QLD         05 Aug 2018   unacceptable course
25     #560   Ashley Miles (VIC)          1     2:29:21 [2:29:19]   Perth                WA          26 Aug 2018
26    #2060   Ali Najem (NSW)             2     2:30:15 [2:30:15]   Alexandra Headland   QLD         19 Aug 2018
       #230   Alexander Matthews (NSW)    1     2:30:21             Dubbo                NSW         26 Aug 2018   unacceptable course
27     #178   Scott Westcott (NSW)        33    2:30:23 [2:30:20]   Southport            QLD         01 Jul 2018
28     #759   John Csongei (SA)           9     2:30:39 [2:30:33]   Sydney               NSW         16 Sep 2018
29     #185   Vlad Shatrov (NSW)          10    2:31:04 [2:31:00]   Sydney               NSW         16 Sep 2018
30     #474   Clay Dawson (QLD)           3     2:31:14 [2:31:14]   Alexandra Headland   QLD         19 Aug 2018
31    #3966   Andrew Dey (QLD)            37    2:31:15 [2:31:11]   Southport            QLD         01 Jul 2018
32    #1187   Matthew Whitaker (NSW)      11    2:31:18 [2:31:11]   Sydney               NSW         16 Sep 2018
33    #3806   Peter Bracken (QLD)         11    2:32:03 [2:32:03]   Melbourne            VIC         14 Oct 2018
34     #222   Gary Mullins (NSW)          181   2:32:04 [2:31:54]   Tokyo                      JPN   25 Feb 2018
35    #1194   Shaun Creighton (ACT)       1     2:32:13 [2:32:12]   Perth                WA          17 Jun 2018
36     #861   Grant Schmidlechner (VIC)   107           [2:32:22]   Chicago                    USA   07 Oct 2018
       #139   Jarrod Mullavey (VIC)       1     2:32:28             Avenel               VIC         04 Nov 2018   unacceptable course
37    #1278   Hamish Macdonald (NSW)      197   2:32:36 [2:32:32]   Tokyo                      JPN   25 Feb 2018
38    #1255   Klarie McIntyre (VIC)       12    2:32:38 [2:32:38]   Melbourne            VIC         14 Oct 2018
39    #1296   Damien Bruneau (VIC)        70    2:33:02 [2:32:46]   New York                   USA   04 Nov 2018
40    #1171   Nick Roberts (NSW)          13    2:33:03 [2:33:02]   Melbourne            VIC         14 Oct 2018
41    #1188   Wayne Spies (QLD)           12    2:33:15 [2:33:05]   Sydney               NSW         16 Sep 2018
42    #1563   Alex Dreyer (WA)            14    2:33:38 [2:33:36]   Melbourne            VIC         14 Oct 2018
43    #1198   Jamie Cook (VIC)            4     2:33:55 [2:33:53]   Canberra             ACT         15 Apr 2018
44     #471   Brendan Davies (NSW)        13    2:34:10 [2:34:06]   Sydney               NSW         16 Sep 2018
45     #644   Alexander Rogers (NSW)      260   2:34:58 [2:34:52]   Tokyo                      JPN   25 Feb 2018
46    #3888   Zac Jeps (WA)               2     2:35:10 [2:35:09]   Perth                WA          17 Jun 2018
47    #4061   George Hedley (VIC)         16    2:35:16 [2:35:15]   Melbourne            VIC         14 Oct 2018
48    #2320   Paul Tierney (QLD)          15    2:35:22 [2:35:18]   Sydney               NSW         16 Sep 2018
49    #3980   Matt Burton (WA)            3     2:35:39 [2:35:38]   Perth                WA          17 Jun 2018
      #3941   Leon Griffin (VIC)          1     2:35:54             Bendigo              VIC         22 Apr 2018   unacceptable course
50    #4064   Daniel Hutchinson (VIC)     17    2:35:57 [2:35:57]   Melbourne            VIC         14 Oct 2018
51    #1720   Ross Langford (WA)          44    2:35:59 [2:35:54]   Southport            QLD         01 Jul 2018

Email: info@ausrunning.net