/Stats

Australian Marathon Rankings 2017 Male

Running performances by Australians or performances in Australia.

RANK
1      #107   Michael Shelley (QLD)           10    2:11:38             London                     ENG   23 Apr 2017
2      #104   Liam Adams (VIC)                9     2:12:52 [2:12:52]   Berlin                     GER   24 Sep 2017
3     #1462   Christopher Hamer (VIC)         21    2:13:32 [2:13:32]   Amsterdam                  NED   15 Oct 2017
4     #1281   Thomas Do Canto (NSW)           19    2:14:59             Fukuoka                    JPN   03 Dec 2017
5      #293   Brad Milosevic (NSW)            9     2:16:24 [2:16:24]   Hamburg                    GER   23 Apr 2017
6      #266   Joshua Harris (TAS)             26    2:17:08             Otsu                       JPN   05 Mar 2017
7      #616   David Criniti (NSW)             28    2:17:57 [2:17:57]   Berlin                     GER   24 Sep 2017
8     #1282   Jack Colreavy (NSW)             31    2:18:32             Otsu                       JPN   05 Mar 2017
9      #182   Matthew Cox (NSW)               3     2:18:42 [2:18:41]   Melbourne            VIC         15 Oct 2017
10     #500   Julian Spence (VIC)             32    2:18:43 [2:18:43]   Berlin                     GER   24 Sep 2017
11    #1463   Mitchel Brown (VIC)             33    2:18:52 [2:18:52]   Berlin                     GER   24 Sep 2017
12    #1160   Brady Threlfall (VIC)           50    2:20:15 [2:20:15]   Berlin                     GER   24 Sep 2017
13     #530   Bradley Croker (ACT)            3     2:24:09 [2:24:09]   Canberra             ACT         09 Apr 2017
14     #488   Matthew Davy (VIC)              1     2:24:14 [2:24:13]   Auckland                   NZL   29 Oct 2017
15    #1420   Ben St Lawrence (NSW)           66    2:24:26 [2:24:26]   Berlin                     GER   24 Sep 2017
16    #1594   Craig Appleby (VIC)             6     2:24:36 [2:24:36]   Melbourne            VIC         15 Oct 2017
17    #1241   Charlie Boyle (QLD)             16    2:25:23 [2:25:20]   Southport            QLD         02 Jul 2017
18     #140   Simon Ross Bevege (VIC)         97    2:26:12 [2:26:01]   Tokyo                      JPN   26 Feb 2017
19    #2144   Francisco Sanzana (WA)          8     2:26:15 [2:26:14]   Melbourne            VIC         15 Oct 2017
20     #276   Ben Maccronan (QLD)             18    2:26:19 [2:26:17]   Southport            QLD         02 Jul 2017
21    #1198   Jamie Cook (VIC)                9     2:26:24 [2:26:23]   Melbourne            VIC         15 Oct 2017
22     #297   Christopher ONeill (WA)         105   2:26:42 [2:26:32]   Tokyo                      JPN   26 Feb 2017
23     #474   Clay Dawson (QLD)               19    2:26:54 [2:26:54]   Southport            QLD         02 Jul 2017
24    #3802   Xavier Chapman (VIC)            11    2:26:58 [2:26:56]   Melbourne            VIC         15 Oct 2017
25     #162   Ben Toomey (VIC)                12    2:27:17 [2:27:17]   Melbourne            VIC         15 Oct 2017
26     #703   Dane Verwey (VIC)               31    2:27:37 [2:27:33]   Rotterdam                  NED   09 Apr 2017
27     #840   Andrew McGowan (ACT)            115   2:27:45 [2:27:33]   Tokyo                      JPN   26 Feb 2017
28     #707   Dion Finocchiaro (VIC)          75    2:28:01             Fukuoka                    JPN   03 Dec 2017
29     #258   Brian Lyons (TAS)               46    2:28:15             Chicago                    USA   08 Oct 2017
30    #2016   Stuart Caulfield (WA)           1     2:28:24 [2:28:24]   Perth                WA          18 Jun 2017
31     #214   Patrick Nispel (QLD)            21    2:28:27 [2:28:25]   Southport            QLD         02 Jul 2017
32     #861   Grant Schmidlechner (VIC)       87    2:28:32 [2:28:28]   Berlin                     GER   24 Sep 2017
33    #2284   Thomas Beilby (SA)              22    2:29:00 [2:28:57]   Southport            QLD         02 Jul 2017
34    #1247   Hugh McCarthy (VIC)             23    2:29:09 [2:29:06]   Southport            QLD         02 Jul 2017
35    #1563   Alex Dreyer (WA)                13    2:29:19 [2:29:18]   Melbourne            VIC         15 Oct 2017
36    #3803   Brett Ellis (VIC)               14    2:29:20 [2:29:19]   Melbourne            VIC         15 Oct 2017
37    #3791   Christopher Legh (VIC)          54    2:29:23             Chicago                    USA   08 Oct 2017
38     #946   Jai Edmonds (VIC)               9     2:29:28 [2:29:26]   Sydney               NSW         17 Sep 2017
39     #178   Scott Westcott (NSW)            15    2:29:31 [2:29:30]   Melbourne            VIC         15 Oct 2017
40     #560   Ashley Miles (VIC)              1     2:29:35 [2:29:35]   Perth                WA          27 Aug 2017
41    #3136   Richard Hope (VIC)              64    2:29:49 [2:29:38]   Frankfurt                  GER   29 Oct 2017
42    #1437   Mark de Luca (VIC)              25    2:30:14 [2:30:12]   Southport            QLD         02 Jul 2017
43    #1168   Michael Daly (ACT)              26    2:30:24 [2:30:24]   Southport            QLD         02 Jul 2017
44     #173   Russell Dessaix-Chin (NSW)      77    2:30:58 [2:30:58]   Frankfurt                  GER   29 Oct 2017
45     #838   Andre la Gerche (VIC)           16    2:31:19 [2:31:18]   Melbourne            VIC         15 Oct 2017
      #1292   Mick Donges (NSW)               2     2:32:03 [2:32:02]   Hobart               TAS         15 Jan 2017   unacceptable course
46    #3804   Caleb Noble (NSW)               17    2:32:07 [2:32:07]   Melbourne            VIC         15 Oct 2017
47    #2300   Jamie Stanley (NSW)             29    2:32:13 [2:32:10]   Southport            QLD         02 Jul 2017
48    #2301   Chris Rancie (VIC)              30    2:32:41 [2:32:37]   Southport            QLD         02 Jul 2017
49     #222   Gary Mullins (NSW)              10    2:32:56 [2:32:56]   Sydney               NSW         17 Sep 2017
50    #3806   Peter Bracken (QLD)             19    2:33:10 [2:33:09]   Melbourne            VIC         15 Oct 2017
51    #1278   Hamish Macdonald (NSW)          151   2:33:11 [2:33:07]   Berlin                     GER   24 Sep 2017
52    #1188   Wayne Spies (QLD)               3     2:33:28 [2:33:27]   Perth                WA          27 Aug 2017
53     #644   Alexander George Rogers (NSW)   191   2:33:42 [2:33:31]   Tokyo                      JPN   26 Feb 2017
      #1516   Ryan Wissmer (VIC)              1     2:33:46             Traralgon            VIC         04 Jun 2017   unacceptable course
54    #1248   Darryl Hill (QLD)               33    2:34:22 [2:34:21]   Southport            QLD         02 Jul 2017
55     #759   John Csongei (SA)               5     2:34:30 [2:34:29]   Canberra             ACT         09 Apr 2017
56    #1301   Robin Vonk (NSW)                221   2:34:41 [2:34:24]   Tokyo                      JPN   26 Feb 2017
57     #231   Ash Watson (VIC)                20    2:34:46 [2:34:44]   Melbourne            VIC         15 Oct 2017
58    #2340   Bryn Nicholls (SA)              21    2:34:57 [2:34:55]   Melbourne            VIC         15 Oct 2017
59     #167   Jarrod McMullen (VIC)           191   2:35:12 [2:35:01]   Berlin                     GER   24 Sep 2017
60    #3807   Kane Cornes (SA)                22    2:35:12 [2:35:11]   Melbourne            VIC         15 Oct 2017
61    #1308   Alan Craigie (ACT)              6     2:35:14 [2:35:14]   Canberra             ACT         09 Apr 2017
62    #1172   Chris Bourke (VIC)              23    2:35:14 [2:35:12]   Melbourne            VIC         15 Oct 2017
63    #3808   Ben Bisset (VIC)                24    2:35:27 [2:35:25]   Melbourne            VIC         15 Oct 2017
      #1765   Matty Abel (NSW)                1     2:35:51 [2:35:49]   South West Rocks     NSW         11 Jun 2017   unacceptable course

Email: info@ausrunning.net