/Stats

Australian Marathon Rankings 2017 Female

Running performances by Australians or performances in Australia.

RANK
1      #113   Lisa Weightman (VIC)               5     2:25:15             London                     ENG   23 Apr 2017
2      #112   Jessica Trengove (SA)              10    2:27:01             London                     ENG   23 Apr 2017
3     #1161   Virginia Moloney (VIC)             5     2:29:14 [2:29:12]   Southport            QLD         02 Jul 2017
4     #1212   Celia Sullohern (NSW)              1     2:29:27 [2:29:27]   Melbourne            VIC         15 Oct 2017
5      #657   Sinead Diver (VIC)                 10    2:31:37             Nagoya                     JPN   12 Mar 2017
6      #224   Cassie Fien (QLD)                  14    2:33:01             Osaka                      JPN   29 Jan 2017
7      #205   Melanie Panayiotou (QLD)           19    2:35:25             London                     ENG   23 Apr 2017
8      #863   Milly Clark (NSW)                  24    2:35:27             London                     ENG   06 Aug 2017
9     #1284   Ellie O'Kane (VIC)                 13    2:35:55 [2:35:55]   Berlin                     GER   24 Sep 2017
10    #1310   Casey Wood (SA)                    23    2:39:27             London                     ENG   23 Apr 2017
11    #3035   Marnie Ponton (ACT)                8     2:40:32 [2:40:29]   Southport            QLD         02 Jul 2017
12    #1258   Elkie Belcher (QLD)                1     2:42:35 [2:42:33]   Alexandra Headland   QLD         20 Aug 2017
13     #257   Rochelle Rodgers (WA)              3     2:43:50 [2:43:49]   Melbourne            VIC         15 Oct 2017
14     #141   Margaret Campbell (QLD)            4     2:43:57 [2:43:56]   Melbourne            VIC         15 Oct 2017
15    #1162   Sophie Ryan (VIC)                  5     2:44:59 [2:44:57]   Melbourne            VIC         15 Oct 2017
16     #176   Nera Jareb (WA)                    22    2:45:10 [2:44:39]   Berlin                     GER   24 Sep 2017
17    #1431   Linda Spencer (WA)                 1     2:45:37 [2:45:37]   Perth                WA          18 Jun 2017
18    #1497   Amelia Aslanides (VIC)             6     2:45:51 [2:45:50]   Melbourne            VIC         15 Oct 2017
19     #344   Elizabeth Pittaway-Burnell (NSW)   35    2:46:01             Nagoya                     JPN   12 Mar 2017
20     #933   Tracey Austin (VIC)                6     2:47:35 [2:47:32]   Sydney               NSW         17 Sep 2017
21     #742   Toni Heinemann (WA)                26    2:47:39 [2:47:02]   Berlin                     GER   24 Sep 2017
22    #1670   Stephanie Auston (NSW)             13    2:49:05 [2:49:02]   Southport            QLD         02 Jul 2017
23     #755   Bronwyn Hager (NSW)                17    2:49:30 [2:48:59]   Amsterdam                  NED   15 Oct 2017
24     #246   Brianna Bunworth (VIC)             33    2:49:56 [2:49:08]   Berlin                     GER   24 Sep 2017
25    #1468   Karinna Fyfe (VIC)                 14    2:50:25 [2:50:23]   Southport            QLD         02 Jul 2017
26    #1165   Tracy Douglas (VIC)                7     2:50:29 [2:50:26]   Melbourne            VIC         15 Oct 2017
27    #1166   Nardine Bainbridge (VIC)           7     2:50:30 [2:50:28]   Sydney               NSW         17 Sep 2017
28    #1286   Fiona Yates (NSW)                  8     2:50:31 [2:50:29]   Melbourne            VIC         15 Oct 2017
      #1307   Clare Palmer (NSW)                 1     2:50:38 [2:50:31]   South West Rocks     NSW         11 Jun 2017   unacceptable course
       #118   Kirsten Molloy (NSW)               1     2:52:41 [2:52:40]   Hobart               TAS         15 Jan 2017   unacceptable course
29     #832   Jules Bennett (WA)                 48    2:53:23 [2:53:23]   Berlin                     GER   24 Sep 2017
30    #3810   Nora Henry (SA)                    9     2:53:39 [2:53:37]   Melbourne            VIC         15 Oct 2017
31     #119   Clare Geraghty (QLD)               16    2:54:04 [2:54:01]   Southport            QLD         02 Jul 2017
32     #741   Leah Fitzgerald (NSW)              2     2:54:15 [2:54:11]   Alexandra Headland   QLD         20 Aug 2017
33    #1487   Ella Jamieson (NSW)                9     2:54:37 [2:54:32]   Sydney               NSW         17 Sep 2017
34     #134   Tarli Bird (VIC)                   24    2:54:51             Paris                      FRA   09 Apr 2017
35            Kirsten Molloy-2                   19    2:55:00 [2:54:57]   Southport            QLD         02 Jul 2017
36     #192   Rhiannon Snipe (ACT)               11    2:55:09 [2:55:05]   Melbourne            VIC         15 Oct 2017
37     #743   Kerri Hodge (QLD)                  21    2:55:17 [2:55:13]   Southport            QLD         02 Jul 2017
38    #1235   Kim Knox (QLD)                     22    2:55:19 [2:55:15]   Southport            QLD         02 Jul 2017
       #238   Roxie Fraser (QLD)                 1     2:55:54 [2:55:52]   Brisbane             QLD         06 Aug 2017   unacceptable course
              Clare Palmer-2                     1     2:55:56             Dubbo                NSW         27 Aug 2017   unacceptable course
39     #890   Maia Simmonds (WA)                 4     2:55:57 [2:55:52]   Perth                WA          18 Jun 2017
40    #1182   Joanna Bourke-Martignoni (ACT)     5     2:56:02             Geneva                     SUI   07 May 2017
41     #184   Danielle Sansonetti (VIC)          23    2:56:12 [2:56:09]   Southport            QLD         02 Jul 2017
42     #233   Rachel Glasson (NSW)               59    2:56:32 [2:56:32]   Boston                     USA   17 Apr 2017
43    #3811   Katie Duncan (VIC)                 12    2:56:37 [2:56:31]   Melbourne            VIC         15 Oct 2017
44    #1260   Sarah Jalim (VIC)                  13    2:56:38 [2:56:16]   Melbourne            VIC         15 Oct 2017
45    #1340   Bernadette Chisholm (NSW)          24    2:57:03 [2:56:59]   Southport            QLD         02 Jul 2017
46     #643   Visnja Jareb (WA)                  61    2:57:15 [2:56:57]   Berlin                     GER   24 Sep 2017
47    #3812   Georgina Doherty (VIC)             14    2:57:17 [2:57:07]   Melbourne            VIC         15 Oct 2017
       #143   Michelle Duffield (WA)             1     2:57:32             Geraldton            WA          02 Jul 2017   unacceptable course
48    #1271   Kaori Hirakawa (NSW)               25    2:57:35 [2:57:29]   Southport            QLD         02 Jul 2017
49    #1191   Kylie Durward (WA)                 26    2:57:55 [2:57:50]   Southport            QLD         02 Jul 2017
50    #1645   Ella Gill (VIC)                    27    2:58:06 [2:58:06]   Southport            QLD         02 Jul 2017
51     #744   Sally Matsubara (QLD)              3     2:58:08 [2:58:05]   Alexandra Headland   QLD         20 Aug 2017
52    #2310   Sara-Jane Uden (NSW)               28    2:58:20 [2:58:06]   Southport            QLD         02 Jul 2017
53    #2309   Serena Schuwalow (VIC)             29    2:58:30 [2:58:27]   Southport            QLD         02 Jul 2017
54     #688   Erika Jordan (NSW)                 72    2:58:40 [2:58:07]   Berlin                     GER   24 Sep 2017
55     #968   Michelle McAdam (NSW)              11    2:58:49 [2:58:44]   Sydney               NSW         17 Sep 2017
56    #1192   Pippa Featherston (NT)             2     2:59:14 [2:59:14]   Canberra             ACT         09 Apr 2017
57     #828   Melissah Gibson (QLD)              16    2:59:31 [2:59:29]   Melbourne            VIC         15 Oct 2017
58     #375   Elizabeth Maguire (QLD)            2     2:59:36             Townsville           QLD         06 Aug 2017
59    #3831   Renee Lane (VIC)                   73    3:00:04 [2:59:41]   New York                   USA   05 Nov 2017
60    #1309   Rebecca Brown (NSW)                98    3:00:27 [3:00:20]   Boston                     USA   17 Apr 2017
              Clare Palmer-3                     2     3:01:09 [3:01:07]   Orange               NSW         26 Feb 2017   unacceptable course
61    #2306   Hayley Jaeger (QLD)                31    3:01:26 [3:01:22]   Southport            QLD         02 Jul 2017
62     #102   Amy Lamprecht (TAS)                17    3:01:35 [3:01:30]   Melbourne            VIC         15 Oct 2017
63    #3822   Kate Vernon (WA)                   1     3:01:39 [3:01:37]   Rottnest Island      WA          22 Oct 2017
64    #2305   Kathryn Smyrneos (QLD)             32    3:01:45 [3:01:40]   Southport            QLD         02 Jul 2017
65    #1598   Amelia Griffith (VIC)              12    3:02:15 [3:02:06]   Sydney               NSW         17 Sep 2017
66    #1305   Larissa Tichon (NSW)               16    3:02:15 [3:01:58]   Hong Kong                  CHN   17 Feb 2017
67    #3814   Nicola Harris (NSW)                19    3:02:41 [3:02:37]   Melbourne            VIC         15 Oct 2017
68    #3703   Nadya Fedorova (VIC)               20    3:02:52 [3:02:39]   Melbourne            VIC         15 Oct 2017
69    #3815   Kate Heyward (NSW)                 21    3:03:09 [3:03:04]   Melbourne            VIC         15 Oct 2017
70     #866   Rolenda Giorgi (WA)                1     3:03:19 [3:03:17]   Perth                WA          27 Aug 2017
71    #1303   Kylie-Anne Richards (NSW)          124   3:03:41 [3:03:31]   Tokyo                      JPN   26 Feb 2017
      #1775   Claire Bradshaw (NSW)              2     3:04:24 [3:04:23]   South West Rocks     NSW         11 Jun 2017   unacceptable course
72    #3820   Aislinn Prendergast (VIC)          29    3:04:47 [3:03:28]   Amsterdam                  NED   15 Oct 2017
73     #115   Lauren Shelley (WA)                122   3:04:48 [3:04:41]   Berlin                     GER   24 Sep 2017
74    #3816   Erin Wallace (QLD)                 22    3:04:54 [3:04:46]   Melbourne            VIC         15 Oct 2017
75    #1311   Bethany Scott ()                   106   3:04:57 [3:04:45]   London                     ENG   23 Apr 2017
76    #1304   Kirsty Jade Quick (VIC)            139   3:05:22 [3:05:03]   Tokyo                      JPN   26 Feb 2017
77     #235   Magda Karimali-Poulos (NSW)        1     3:05:23 [3:05:19]   Penrith              NSW         30 Sep 2017
78    #2312   Kym Coogan (QLD)                   33    3:05:39 [3:05:32]   Southport            QLD         02 Jul 2017

Email: info@ausrunning.net