Cadbury Marathon
Distance | 42.195 km |
---|---|
Date | |
Venue | Claremont, TAS, AUS |
Winner(s) | Fraser Darcy 2:26:46 |
Camille O'Donoghue 2:54:46 | |
Entrants | |
Starters | |
Finishers | 278 (186 males + 92 females) |
Offline | 278 |
Online | 278 (View online results) |
Official website | cadburymarathon.com.au/ |
Official results | thetimingguysresults.com/cadburymarathon/2025 |
Other links | |
Primary series | Cadbury Marathon (≥ 43 records) |
Other series | Tasmanian Championship |
Rank eligible | yes |
On-road | yes |
Comments | AIMS cert |
Local files |